Date: 1/6/2018            Arena: Holy Spirit High School
Time: 1:30 pm             City, State: Absecon, NJ                          

VISITOR: Scotland Campus Sports(W) (12-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Harris Jr., Dion     *  2   5  0   1  5   8   0   5   5  1  9  1  5  0  0  32:00
21 Paul, Carsimir       *  3   6  2   3  1   2   0   4   4  0  9  2  4  0  2  22:40
22 Okiti, Leonard       *  2   6  1   1  1   2   1   4   5  2  6  0  0  0  0  19:06
24 Collins, Brian       *  1   3  0   1  0   0   0   1   1  3  2  0  4  0  1  14:46
32 Ndao, Abdoul         *  2   4  0   0  0   0   2   2   4  1  4  2  2  1  1  20:28
 3 Garcia, Paul            1   2  0   0  0   0   0   0   0  0  2  0  4  0  0  13:36
 5 Kuzminskas, Dario       1   4  0   2  0   0   0   0   0  0  2  1  4  0  1   8:14
12 Jarral, Saif            0   0  0   0  0   0   1   1   2  2  0  0  3  0  0   8:50
13 Pagano, Guy             0   1  0   0  0   0   0   1   1  0  0  0  2  0  0   8:17
30 Kleisys, Arminas        1   4  0   0  0   0   2   3   5  0  2  0  1  1  0  12:03
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               13  35  3   8  7  12   6  22  28  9 36  6 29  2  5    160

Total FG%  - 1st:  7/15  0.467  2nd:  6/20  0.300  Game:  0.371         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/5  0.400  Game:  0.375         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  6/10  0.600  Game:  0.583           (4,1) 

HOME: Olympus Prep (13-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Colon, Juanye        *  2  10  1   8  0   0   1   3   4  0  5  4  1  0  6  22:58
 4 Ryder, Justin        *  4   8  0   3  2   2   2   0   2  2 10  3  1  0  1  27:58
15 Wilson, Norman       *  2   5  0   2  0   0   2   0   2  1  4  5  0  0  4  20:09
21 Vilmar, D'Andre      *  4   7  0   0  0   0   2   1   3  0  8  2  2  1  4  19:33
23 Al-Quan Loyal, Ibn   *  5  10  1   2  1   2   1   2   3  1 12  1  1  0  1   7:38
 2 Troxler-Courten, Mekh   0   3  0   2  0   0   0   0   0  1  0  0  2  0  2   4:02
 3 Grier, Tre              2   3  2   3  0   0   0   1   1  0  6  2  0  0  1  11:11
 5 Wright, Quincy          3  10  1   2  3   4   1   4   5  1 10  0  1  0  1  16:20
11 Noel, Ja'Zere           3   5  1   2  0   0   1   3   4  3  7  1  1  0  2  21:11
24 Crafts, Austin          2   3  0   0  0   0   1   2   3  3  4  0  0  0  0   9:00
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               27  64  6  24  6   8  14  17  31 12 66 18  9  1 22    160

Total FG%  - 1st: 16/36  0.444  2nd:  11/28 0.393  Game:  0.422         Deadball
3-PT FG%   - 1st:  0/9   0.000  2nd:  6/15  0.400  Game:  0.250         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   5/6  0.833  Game:  0.750           (2,0) 

Technical Fouls: SCS (0)  
               : OLYM (0)  

OFFICIALS      : Paul Janetta   Skip Hopping   Jimmy Barkalow
ATTENDANCE     : 220

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Scotland Campus Sports(W)   4      3      18     4      6   
                Olympus Prep   24     36     38     13     27  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
   Scotland Campus Sports(W)   8      8      14     6      36  
                Olympus Prep   17     16     19     14     66  

Last FG: Scotland Campus Sports(W) 4th-00:31, Olympus Prep 4th-04:06
Largest lead: Scotland Campus Sports(W) by 4 1st-07:12, Olympus Prep by 34 4th-04:06
Score tied: 1 times, Lead changed: 1 times


DakStats by Daktronics Inc. Brookings, SD