Date: 1/7/2018            Arena: Holy Spirit High School
Time: 3:00 pm             City, State: Absecon, NJ                          

VISITOR: Patrick School (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Nowell, Markquis     *  5  13  2   8  1   1   1   3   4  3 13  4  0  0  4  22:17
 2 Dawes, Al-Amir       *  5  12  4   9  0   0   2   5   7  0 14  5  1  0  1  22:50
00 Banks, Daryl         *  2   3  2   3  2   3   0   1   1  3  8  1  1  0  0  16:44
14 Manuel, Valdir       *  6  11  1   1  0   2   3   2   5  2 13  1  0  3  0  13:46
35 De La Cruz, Brayan   *  2   3  0   0  3   3   4   3   7  1  7  1  2  0  1  16:46
13 Williams, Justin        1   3  0   1  2   2   2   1   3  0  4  5  1  0  0  21:37
15 Majak, Majur            0   0  0   0  0   0   1   1   2  3  0  0  0  3  0  11:45
20 Alsbrook, Javon         0   1  0   0  0   0   0   1   1  0  0  0  0  0  1   2:35
21 Bezhanishvili, Giorgi   3   6  0   1  0   0   4   3   7  3  6  0  1  1  0   8:39
23 Pascual, Julio          2   3  0   0  0   0   1   1   2  0  4  0  0  0  0   4:30
25 Vasquez, Alejandro      1   5  0   3  3   4   0   2   2  3  5  1  0  0  0   9:52
30 Leiras, Johnathan       0   4  0   1  0   0   1   0   1  0  0  1  0  0  0   3:21
34 Johnson, Allon          1   2  0   0  0   0   1   2   3  1  2  0  0  1  0   3:10
44 Vickers, Chad           0   2  0   0  0   0   2   0   2  0  0  0  0  0  0   2:08
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               28  68  9  27 11  15  22  27  49 19 76 19  6  8  7    160

Total FG%  - 1st: 16/30  0.533  2nd:  12/38 0.316  Game:  0.412         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  3/13  0.231  Game:  0.333         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   7/8  0.875  Game:  0.733           (2,0) 

HOME: Winslow Township (2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Mangum, Robert       *  5  11  0   1  5  10   2   2   4  3 15  1  3  0  0  28:41
 3 Harden, Pierre       *  0   1  0   0  0   0   1   3   4  2  0  0  1  2  1  16:36
10 Johnson, Kamron      *  3  11  1   4  2   4   0   1   1  0  9  2  1  0  1  21:32
12 Gardner, Supreme     *  1   7  0   0  0   0   1   0   1  2  2  0  0  0  0  15:21
25 McClennan-Perkins, Ty*  2   5  0   0  2   2   3   1   4  2  6  0  3  1  1  28:39
 4 Bunch, Donovan          3   6  0   0  3   4   1   0   1  1  9  0  0  0  0  12:50
 5 Skillings, Michael      0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3:10
11 Murray, Devon           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2:08
15 Murray, Devon           0   1  0   0  0   0   1   0   1  0  0  0  2  0  0   6:49
21 Henry, Gaven            0   2  0   0  0   0   0   3   3  0  0  0  1  0  0   5:29
22 Clement, Mike           0   1  0   1  0   0   0   0   0  1  0  0  0  1  0   5:09
23 Bennett, Eseandre       0   3  0   0  3   6   1   4   5  1  3  0  0  0  0  13:36
TEAM REBOUNDS                                    5   4   9           0          
Team Totals               14  50  1   6 15  26  15  19  34 12 44  3 11  4  3    160

Total FG%  - 1st:  7/27  0.259  2nd:  7/23  0.304  Game:  0.280         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/3  0.333  Game:  0.167         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:  6/10  0.600  Game:  0.577           (5,1) 

Technical Fouls: PAT (1)  3rd 00:52 25 Alejandro Vasquez
               : WT (0)  

OFFICIALS      : Jack McCormick   Frank Basile   Frank Burbridge
ATTENDANCE     : 453

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Patrick School   12     14     34     17     21  
            Winslow Township   2      9      22     8      12  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Patrick School   21     21     19     15     76  
            Winslow Township   8      15     14     7      44  

Last FG: Patrick School 4th-00:41, Winslow Township 4th-04:07
Largest lead: Patrick School by 32 4th-00:41, Winslow Township NONE
Score tied: 0 times, Lead changed: 0 times


DakStats by Daktronics Inc. Brookings, SD