MATT PURDUE
16 Seasons


               TOP RUNNER       CMC     Conf	CAL    SoJ  -  State
2023   10-0    Matt Hoffman	1st	1st     1st    1st (G3) 4th    
2022    9-0    Nick Scarangelli	1st	1st     1st    2nd (G3) 6th    
2021   10-1    Owen Ritti	1st	2nd     1st    2nd (G3) 7th    
2020    6-0    Owen Ritti	n/a  	1st	n/a    2nd (G3) n/a    
2019    9-0    Anthony Conte	1st  	1st	1st    1st (G3) 4th    
2018    8-1    Anthony Conte	1st  	2nd	1st    1st (G3) 4th    
2017    9-0    Jesse Schmeizer	1st  	1st	2nd    4th (G3) 15th    
2016    9-0    Jake Davis	1st  	1st	2nd    2nd (G3) 11th    
2015    9-0    Pat Cusack	1st  	1st	1st    2nd (G3) 6th    
2014    9-0    Brandon Hadtke	2nd  	1st	2nd    2nd (G3) 12th    
2013   10-0    Lou Paone	1st  	1st	2nd    2nd (G3) 9th    
2012   10-0    Kevin Scott	1st  	1st	2nd    2nd (G3) 9th    
2011    9-0    Kevin Scott	1st  	1st     1st    2nd (G3) 7th    
2010   10-0    Miles Schoedler	1st  	1st	1st    1st (G3) 6th    
2009    9-0    Miles Schoedler	1st  	1st	1st    1st (G3) 5th    
2008    8-1    Brett Johnson	1st  	1st	1st    1st (G3) 7th    

    144-3 overall