BILL PESDA
5 Seasons


		LEADING SCORER				CHAMPIONSHIPS		NJSIAA		COACHES
2010    6-8-4	Taylor Hennessey 5		 				(2-1)		(---)
2009    6-5-4	Jillian Baltz/Fran Babore 3	 				(0-0-1)		(---)
2008   12-5-2	Liz Ker 9				Amer			(1-1)		(---)
2007   11-5-2	Liz Ker 11							(1-1)		(---)
2006   13-5-2	Liz Ker 11				Amer			(1-1)		(0-1)

     48-28-15 overall   -   5-4-1 in NJSIAA games   -   0-1 in Coaches Tournament games