OceanCitySports.com


2004 OCHS Baseball Roster

1	Matt Troum		5-8	150	Junior		R-R	2B,P
2	Andrew Bednarek	5-9	150	Senior		R-R	3B,P
3	George Coccodrilli	5-8	170	Soph		R-R	C,OF
8	Will Kleva		5-11	160	Junior		R-R	CF,P
10	Ed Menchaca		5-10	150	Senior		L-L	CF
11	Mike Deckard		5-8	160	Junior		R-R	P,3B
16	Jake Pollack		5-10	155	Junior		R-R	P,OF
17	Dave Markman		5-9	160	Junior		R-R	2B
19	Mike Hinsley		6-3	210	Soph		R-R	SS,P
20	Wes Yakopcic		6-2	190	Senior		R-R	RF,P
21	Doug Stranges	5-11	165	Junior		R-R	C,1B
22	Mark Hemby 		5-9	165	Junior		R-R	C,OF
23	Mike Calise		5-11	185	Senior		R-R	C
24	Chugger LaCasse	6-0	220	Senior		R-R	P,1B
26	Lou Bonato		5-11	205	Senior		L-L	1B
32	Graham Ginn		6-1	220	Soph		R-R	P,3B

Head Coach: Craig Mensinger Assistants: Ron Moretti, Mark Bruno, Shane Chisholm, Mike Williscroft JV Coach: Andrew Bristol Freshmen: Ed Hirsch