TRISH LeFEVER
28 Seasons


                LEADING SCORER					CHAMPIONSHIPS
2009   22-2-0   Colleen Slaughter 51				NJ3/SJ3/Amer    
2008   21-1-1   Colleen Slaughter 25				SJ3/Amer    
2007   18-3-1   Katie Corson 20					Amer    
2006   20-1-1   Kimmie Krzyk 27					SJ3/Amer    
2005   22-1-1   Kimmie Krzyk 25					NJ3/SJ3/Amer    
2004   19-2-2   Melissa Hunter 27				CAL         
2003   21-2-1   Rachel Cheafsky 39				CAL         
2002   23-0-1   Nikki Hinsley 22				NJ3/SJ3/Amer    
2001   21-3-1   Nikki Hinsley/Julie Southard 21			NJ3/SJ3/CAL   
2000   19-3-1   Meredith Long 23				Amer        
1999   23-0-3   Cory Picketts 36				NJ3/SJ3/CAL     
1998   23-2-1   Cory Picketts 34				NJ3/SJ3/Amer    
1997   24-1-0   Abbey Woolley 41				NJ3/SJ3/CAL     
1996   14-3-3   Jaime Butcher 12         
1995   15-3-5   Michelle Busby 12        
1994   16-3-3   Stephanie McGuirl 21     
1993   17-2-3   Courtney Asselta/Stephanie McGuirl 13		CAL    
1992   16-3-3   three tied 7					Amer         
1991   15-4-3   Courtney Asselta 9           
1990   15-4-3   Julie Allen 14               
1989   18-1-2   Sue Bloomstead 28				Nat
1988   17-2-1   Jen Blizzard 14					CAL
1987   15-3-2   Sue Bloomstead 15               
1986   11-4-3   Kristie Miller 25               
1985   16-3-2   Kristie Miller 24               
1984   14-5-1   Kristie Miller/Klaudia Gorman 21 
1983   4-10-4   Sue North 8                      
1982    7-5-2   Cindy Marks 13                   

    486-76-54 overall   -   73-21 in NJSIAA games