TRISH HENRY
19 Seasons


               TOP RUNNER       	CMC     CAL    SoJ  -  State/MOC
2021    9-1    Chloe Care		1st  	2nd    4th (G3)  19th    
2020    5-1    Alexa Palmieri		n/a  	2nd    2nd (G3)  n/a    
2019    8-0    Alexa Palmieri		1st  	1st    1st (G3)  5th    
2018    7-0    Alexa Palmieri		1st  	1st    1st (G3)  4th    
2017    8-0    Alexa Weber		1st  	1st    1st (G3)  7th    
2016    7-1    Alexa Weber		1st  	3rd    3rd (G3)  12th    
2015    8-0    Alexa Weber		1st  	1st    2nd (G3)  13th    
2014    8-0    Devon Grisbaum		1st  	1st    2nd (G3)  11th    
2013    9-0    Bridget Flynn		1st  	1st    1st (G3)  11th
2012    9-0    Bridget Flynn		1st  	1st    2nd (G3)  3rd/14th    
2011    8-0    Mary Kate Brelsford	1st  	1st    5th (G3)  16th    
2010    8-1    Mary Kate Brelsford	1st  	5th    5th (G3)  17th    
2009    7-1    Kayla Noll		2nd  	3rd    3rd (G3)  19th    
2008    6-2    Anna Ceniccola		2nd  	3rd    10th(G3)   dnq    
2007    8-1    Kelsey Greene		1st  	2nd    5th (G3)  17th    
2006*   9-0    Natalie Chamberlain	2nd  	1st    3rd (G3)  11th    
2005*   8-1    Renee Tomlin		1st  	Div    2nd (G3)  10th    
2004*  10-0    Brittany Sedberry	1st  	1st    1st (G3)   4th    
2003*  10-0    Brittany Sedberry	1st  	1st    1st (G3)   4th    
(*co-coach with Bruce Welch)

      152-9 overall