Date: 2/3/2018 Arena: Stockton University
Time: 9:15 pm City, State: Galloway Twp., NJ
VISITOR: Eastern (14-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Edwards, Troy * 5 11 2 5 1 2 0 3 3 1 13 3 4 0 1 29:56
2 Heck, Andrew * 0 3 0 1 0 0 2 1 3 2 0 1 2 0 0 19:17
3 Barbera, Jesse * 5 13 0 2 4 6 4 0 4 1 14 6 4 0 4 30:06
10 Cotton, Matt * 5 11 1 4 6 9 4 7 11 1 17 0 3 0 0 25:35
40 Okoro, Onye * 3 4 0 0 2 4 1 4 5 4 8 0 1 0 0 12:05
12 Ems, Ryan 2 6 0 0 0 0 1 3 4 3 4 1 0 1 3 22:24
13 Pina, Xavier 2 3 1 2 0 0 1 1 2 0 5 1 2 0 1 8:00
15 Winsett, Jack 1 2 0 1 0 0 1 3 4 0 2 0 0 0 0 12:37
TEAM REBOUNDS 2 2 4 0
Team Totals 23 53 4 15 13 21 16 24 40 12 63 12 16 1 9 160
Total FG% - 1st: 10/32 0.313 2nd: 13/21 0.619 Game: 0.434 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 2/3 0.667 Game: 0.267 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/15 0.600 Game: 0.619 (5,1)
HOME: Saint Augustine Prep (15-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Kendrick, Jordan * 3 9 1 5 0 0 0 0 0 3 7 1 1 0 1 21:13
20 Hargis, Marlin * 5 13 0 3 5 6 4 3 7 5 15 1 6 0 0 24:42
24 Stoll, Travis * 3 13 0 3 2 4 1 5 6 1 8 1 3 1 1 30:11
25 Solomon, Charles * 5 7 0 0 3 5 4 3 7 4 13 1 1 3 2 24:14
34 Foreman, Kevin * 1 2 1 2 0 0 1 0 1 0 3 1 1 0 0 20:52
0 Vanderslice, Cole 0 4 0 4 0 0 0 0 0 2 0 2 2 0 0 8:35
10 Ota, Nkem 0 3 0 1 0 0 0 1 1 0 0 1 1 0 1 7:29
11 Allen, Chris 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 4:50
33 Ruchser, Joe 0 3 0 0 0 0 1 0 1 3 0 1 1 0 3 10:08
44 Delaney, Matthew 2 2 0 0 0 0 2 0 2 0 4 0 0 0 0 7:46
TEAM REBOUNDS 3 3 6 0
Team Totals 20 57 2 18 10 15 16 16 32 18 52 9 17 4 8 160
Total FG% - 1st: 8/28 0.286 2nd: 12/29 0.414 Game: 0.351 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 1/9 0.111 Game: 0.111 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 6/10 0.600 Game: 0.667 (1,1)
Technical Fouls: ESTRN (0)
: PREP (0)
OFFICIALS : Frank Basile John Pankok Paul Ginnetta
ATTENDANCE : 920
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Eastern 12 18 34 10 11
Saint Augustine Prep 6 10 32 12 6
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Eastern 16 10 19 18 63
Saint Augustine Prep 12 9 17 14 52
Last FG: Eastern 4th-00:06, Saint Augustine Prep 4th-00:14
Largest lead: Eastern by 13 3rd-01:40, Saint Augustine Prep by 2 1st-02:15
Score tied: 5 times, Lead changed: 2 times
Date: 2/3/2018 Arena: Stockton University
Time: 9:15 pm City, State: Galloway Twp., NJ
VISITOR: Eastern (14-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Edwards, Troy * 1 5 0 3 0 0 0 1 1 0 2 2 4 0 1 13:56
2 Heck, Andrew * 0 2 0 1 0 0 2 1 3 1 0 1 2 0 0 12:04
3 Barbera, Jesse * 2 7 0 2 0 0 3 0 3 0 4 3 1 0 1 14:06
10 Cotton, Matt * 1 6 1 3 3 4 3 3 6 0 6 0 1 0 0 10:59
40 Okoro, Onye * 3 4 0 0 1 2 1 3 4 2 7 0 1 0 0 10:18
12 Ems, Ryan 1 4 0 0 0 0 1 2 3 1 2 1 0 0 0 8:10
13 Pina, Xavier 2 3 1 2 0 0 1 1 2 0 5 0 0 0 1 5:50
15 Winsett, Jack 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 4:37
TEAM REBOUNDS 1 1 2 0
Team Totals 10 32 2 12 4 6 13 13 26 4 26 7 9 0 3 80
Total FG% - 1st: 10/32 0.313 2nd: 0/0 0.000 Game: 0.313 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,1)
HOME: Saint Augustine Prep (15-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Kendrick, Jordan * 2 5 1 3 0 0 0 0 0 0 5 0 0 0 0 10:03
20 Hargis, Marlin * 2 8 0 2 3 3 2 1 3 2 7 1 2 0 0 12:53
24 Stoll, Travis * 2 5 0 1 1 2 1 5 6 0 5 0 2 1 1 14:42
25 Solomon, Charles * 1 1 0 0 0 0 0 1 1 1 2 1 0 2 0 9:43
34 Foreman, Kevin * 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 8:19
0 Vanderslice, Cole 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 3:51
10 Ota, Nkem 0 3 0 1 0 0 0 1 1 0 0 1 1 0 1 6:18
33 Ruchser, Joe 0 3 0 0 0 0 1 0 1 3 0 1 1 0 2 7:54
44 Delaney, Matthew 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 6:17
TEAM REBOUNDS 1 2 3 0
Team Totals 8 28 1 9 4 5 6 10 16 6 21 5 8 3 4 80
Total FG% - 1st: 8/28 0.286 2nd: 0/0 0.000 Game: 0.286 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 0/0 0.000 Game: 0.111 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (1,0)
Technical Fouls: ESTRN (0)
: PREP (0)
OFFICIALS : Frank Basile John Pankok Paul Ginnetta
ATTENDANCE : 920
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Eastern 0 5 12 6 7
Saint Augustine Prep 6 2 12 3 2
SCORE BY PERIODS 1st 2nd TOTAL
Eastern 16 10 26
Saint Augustine Prep 12 9 21
Last FG: Eastern 2nd-01:06, Saint Augustine Prep 2nd-01:19
Largest lead: Eastern by 8 2nd-04:32, Saint Augustine Prep by 2 1st-02:15
Score tied: 5 times, Lead changed: 2 times
Date: 2/3/2018 Arena: Stockton University
Time: 9:15 pm City, State: Galloway Twp., NJ
VISITOR: Eastern (14-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Edwards, Troy * 4 6 2 2 1 2 0 2 2 1 11 1 0 0 0 16:00
2 Heck, Andrew * 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7:13
3 Barbera, Jesse * 3 6 0 0 4 6 1 0 1 1 10 3 3 0 3 16:00
10 Cotton, Matt * 4 5 0 1 3 5 1 4 5 1 11 0 2 0 0 14:36
40 Okoro, Onye * 0 0 0 0 1 2 0 1 1 2 1 0 0 0 0 1:47
12 Ems, Ryan 1 2 0 0 0 0 0 1 1 2 2 0 0 1 3 14:14
13 Pina, Xavier 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 2:10
15 Winsett, Jack 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 8:00
TEAM REBOUNDS 1 1 2 0
Team Totals 13 21 2 3 9 15 3 11 14 8 37 5 7 1 6 80
Total FG% - 1st: 0/0 0.000 2nd: 13/21 0.619 Game: 0.619 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/15 0.600 Game: 0.600 (4,0)
HOME: Saint Augustine Prep (15-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Kendrick, Jordan * 1 4 0 2 0 0 0 0 0 3 2 1 1 0 1 11:10
20 Hargis, Marlin * 3 5 0 1 2 3 2 2 4 3 8 0 4 0 0 11:49
24 Stoll, Travis * 1 8 0 2 1 2 0 0 0 1 3 1 1 0 0 15:29
25 Solomon, Charles * 4 6 0 0 3 5 4 2 6 3 11 0 1 1 2 14:31
34 Foreman, Kevin * 1 2 1 2 0 0 1 0 1 0 3 0 0 0 0 12:33
0 Vanderslice, Cole 0 2 0 2 0 0 0 0 0 2 0 2 1 0 0 4:44
10 Ota, Nkem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:11
11 Allen, Chris 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 4:50
33 Ruchser, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:14
44 Delaney, Matthew 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1:29
TEAM REBOUNDS 2 1 3 0
Team Totals 12 29 1 9 6 10 10 6 16 12 31 4 9 1 4 80
Total FG% - 1st: 0/0 0.000 2nd: 12/29 0.414 Game: 0.414 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/9 0.111 Game: 0.111 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (0,1)
Technical Fouls: ESTRN (0)
: PREP (0)
OFFICIALS : Frank Basile John Pankok Paul Ginnetta
ATTENDANCE : 920
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Eastern 12 13 22 4 4
Saint Augustine Prep 0 8 20 9 4
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Eastern 16 10 19 18 63
Saint Augustine Prep 12 9 17 14 52
Last FG: Eastern 4th-00:06, Saint Augustine Prep 4th-00:14
Largest lead: Eastern by 13 3rd-01:40, Saint Augustine Prep NONE
Score tied: 0 times, Lead changed: 0 times
| ESTRN Starters: | Cotton, Okoro, Edwards, Heck, Barbera |
| PREP Starters: | KENDRICK, HARGIS, STOLL, SOLOMON, FOREMAN |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 07:58 | Jump Ball: Onye Okoro (ESTRN) vs. Charles SOLOMON (PREP), won by PREP | |||
| 07:17 | 3pt FG missed by Marlin HARGIS (PREP) rebounded by Onye Okoro (ESTRN) | |||
| 06:46 | 3pt FG MADE by Matt Cotton (ESTRN) assist by Jesse Barbera | (0-3) | -3 | |
| 06:30 | 3pt FG MADE by Jordan KENDRICK (PREP) assist by Marlin HARGIS | (3-3) | T1 | |
| 06:16 | 3pt FG missed by Troy Edwards (ESTRN) rebounded by Andrew Heck (ESTRN) | |||
| 06:09 | 3pt FG missed by Matt Cotton (ESTRN) rebounded by Jesse Barbera (ESTRN) | |||
| 06:07 | FG MADE by Jesse Barbera (ESTRN) [Paint, 2ndCh] | (3-5) | -2 | |
| 05:48 | FG MADE by Marlin HARGIS (PREP) assisted by Kevin FOREMAN | (5-5) | T2 | |
| 05:34 | Turnover by Matt Cotton (ESTRN) | |||
| 05:11 | 3pt FG missed by Jordan KENDRICK (PREP) offensive Team rebound by PREP | |||
| 05:05 | Turnover by Travis STOLL (PREP) Stolen by Jesse Barbera (ESTRN) | |||
| 05:04 | Turnover by Troy Edwards (ESTRN) | |||
| 04:40 | FG missed by Jordan KENDRICK (PREP) rebounded by Onye Okoro (ESTRN) | |||
| 04:28 | FG MADE by Jesse Barbera (ESTRN) | (5-7) | -2 | |
| 04:17 | FG missed by Marlin HARGIS (PREP) rebounded by Travis STOLL (PREP) | |||
| 04:16 | Foul called on Onye Okoro (ESTRN) | |||
| 04:16 | Travis STOLL (PREP) missed the 1st of the 2 shot Free Throw | |||
| 04:16 | Travis STOLL (PREP) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (6-7) | -1 | |
| 04:02 | FG missed by Matt Cotton (ESTRN) rebounded by Travis STOLL (PREP) | |||
| 03:45 | TIMEOUT called by PREP | |||
| 03:45 | SUB: Nkem OTA (PREP) in for Kevin FOREMAN | |||
| 03:22 | FG missed by Marlin HARGIS (PREP) rebounded by Matt Cotton (ESTRN) | |||
| 03:10 | FG missed by Onye Okoro (ESTRN) rebounded by Onye Okoro (ESTRN) | |||
| 03:10 | Foul called on Marlin HARGIS (PREP) | |||
| 03:10 | Onye Okoro (ESTRN) MADE the 1st of the 2 shot Free Throw [2ndCh] | (6-8) | -2 | |
| 03:10 | SUB: Matthew DELANEY (PREP) in for Charles SOLOMON | |||
| 03:10 | Onye Okoro (ESTRN) missed the 2nd of the 2 shot Free Throw | |||
| 03:10 | rebounded by Travis STOLL (PREP) | |||
| 02:51 | FG missed by Nkem OTA (PREP) rebounded by Matthew DELANEY (PREP) | |||
| 02:49 | FG MADE by Matthew DELANEY (PREP) [Paint, 2ndCh] | (8-8) | T3 | |
| 02:26 | FG missed by Matt Cotton (ESTRN) rebounded by Nkem OTA (PREP) | |||
| 02:24 | Turnover by Nkem OTA (PREP) | |||
| 02:24 | SUB: Ryan Ems (ESTRN) in for Matt Cotton | |||
| 02:24 | SUB: Joe RUCHSER (PREP) in for Nkem OTA | |||
| 02:21 | Turnover by Jesse Barbera (ESTRN) Stolen by Joe RUCHSER (PREP) | |||
| 02:15 | FG MADE by Jordan KENDRICK (PREP) assisted by Joe RUCHSER [FstBrk, OffTov, Paint] | (10-8) | 2 | |
| 02:00 | FG MADE by Onye Okoro (ESTRN) assisted by Jesse Barbera [Paint] | (10-10) | T4 | |
| 01:43 | Turnover by Joe RUCHSER (PREP) | |||
| 01:43 | SUB: Kevin FOREMAN (PREP) in for Jordan KENDRICK | |||
| 01:33 | FG MADE by Onye Okoro (ESTRN) assisted by Andrew Heck [OffTov, Paint] | (10-12) | -2 | |
| 01:18 | Foul called on Andrew Heck (ESTRN) | |||
| 01:18 | Marlin HARGIS (PREP) MADE the 1st of the 2 shot Free Throw | (11-12) | -1 | |
| 01:18 | SUB: Cole VANDERSLICE (PREP) in for Travis STOLL | |||
| 01:18 | Marlin HARGIS (PREP) MADE the 2nd of the 2 shot Free Throw | (12-12) | T5 | |
| 01:07 | FG MADE by Onye Okoro (ESTRN) assisted by Jesse Barbera [Paint] | (12-14) | -2 | |
| 00:42 | Turnover by Kevin FOREMAN (PREP) Stolen by Troy Edwards (ESTRN) | |||
| 00:39 | Turnover by Troy Edwards (ESTRN) Stolen by Joe RUCHSER (PREP) | |||
| 00:37 | FG missed by Joe RUCHSER (PREP) rebounded by Marlin HARGIS (PREP) | |||
| 00:34 | FG missed by Marlin HARGIS (PREP) rebounded by Ryan Ems (ESTRN) | |||
| 00:30 | SUB: Matt Cotton (ESTRN) in for Andrew Heck | |||
| 00:30 | SUB: Xavier Pina (ESTRN) in for Onye Okoro | |||
| 00:26 | 3pt FG missed by Troy Edwards (ESTRN) rebounded by Matt Cotton (ESTRN) | |||
| 00:24 | Foul called on Joe RUCHSER (PREP) | |||
| 00:24 | Matt Cotton (ESTRN) MADE the 1st of the 2 shot Free Throw [2ndCh] | (12-15) | -3 | |
| 00:24 | Matt Cotton (ESTRN) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (12-16) | -4 | |
| 00:04 | 3pt FG missed by Marlin HARGIS (PREP) rebounded by Matt Cotton (ESTRN) | |||
| End of First Quarter (PREP 12 ESTRN 16) |
| ESTRN | PREP | |
|---|---|---|
| 4 | Turnovers | 4 |
| 6/12 for 50.0% | Field Goals | 4/13 for 30.8% |
| 3/4 for 75.0% | Free Throws | 3/4 for 75.0% |
| OFF: 4 DEF: 5 | Rebounds | OFF: 4 DEF: 3 |
| Okoro : 7 | High Scorer | Kendrick : 5 |
| Okoro, Cotton : 3 | High Rebounder | Stoll : 3 |
| Barbera : 3 | High Assists | 3 players with 1 |
| ESTRN Starters: | Cotton, Ems, Edwards, Barbera, Pina |
| PREP Starters: | OTA, STOLL, HARGIS, SOLOMON, KENDRICK |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 07:47 | FG by Ryan Ems (ESTRN) blocked by Charles SOLOMON (PREP) rebounded by Travis STOLL (PREP) | |||
| 07:43 | FG MADE by Travis STOLL (PREP) [FstBrk, Paint] | (14-16) | -2 | |
| 07:22 | FG MADE by Ryan Ems (ESTRN) assisted by Troy Edwards [Paint] | (14-18) | -4 | |
| 07:14 | Turnover by Marlin HARGIS (PREP) | |||
| 07:00 | 3pt FG MADE by Xavier Pina (ESTRN) assist by Ryan Ems [OffTov] | (14-21) | -7 | |
| 06:29 | FG MADE by Charles SOLOMON (PREP) assisted by Nkem OTA [Paint] | (16-21) | -5 | |
| 06:15 | 3pt FG missed by Jesse Barbera (ESTRN) rebounded by Matt Cotton (ESTRN) | |||
| 06:07 | Turnover by Troy Edwards (ESTRN) | |||
| 06:07 | SUB: Joe RUCHSER (PREP) in for Nkem OTA | |||
| 05:46 | FG missed by Joe RUCHSER (PREP) rebounded by Ryan Ems (ESTRN) | |||
| 05:41 | FG MADE by Troy Edwards (ESTRN) [Paint] | (16-23) | -7 | |
| 05:27 | Turnover by Marlin HARGIS (PREP) Stolen by Xavier Pina (ESTRN) | |||
| 05:22 | FG by Jesse Barbera (ESTRN) blocked by Travis STOLL (PREP) rebounded by Xavier Pina (ESTRN) | |||
| 05:18 | 3pt FG missed by Troy Edwards (ESTRN) rebounded by Travis STOLL (PREP) | |||
| 05:13 | FG missed by Travis STOLL (PREP) rebounded by Marlin HARGIS (PREP) | |||
| 05:12 | FG missed by Marlin HARGIS (PREP) defensive Team rebound by ESTRN | |||
| 05:11 | SUB: Andrew Heck (ESTRN) in for Troy Edwards | |||
| 05:11 | SUB: Jack Winsett (ESTRN) in for Xavier Pina | |||
| 05:04 | Turnover by Andrew Heck (ESTRN) | |||
| 04:55 | 3pt FG missed by Jordan KENDRICK (PREP) rebounded by Matt Cotton (ESTRN) | |||
| 04:51 | Foul called on Joe RUCHSER (PREP) | |||
| 04:51 | SUB: Cole VANDERSLICE (PREP) in for Jordan KENDRICK | |||
| 04:37 | FG missed by Andrew Heck (ESTRN) rebounded by Ryan Ems (ESTRN) | |||
| 04:35 | FG missed by Ryan Ems (ESTRN) rebounded by Andrew Heck (ESTRN) | |||
| 04:32 | Foul called on Marlin HARGIS (PREP) | |||
| 04:32 | Matt Cotton (ESTRN) missed the 1st of the 2 shot Free Throw | |||
| 04:32 | Matt Cotton (ESTRN) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (16-24) | -8 | |
| 04:18 | FG MADE by Marlin HARGIS (PREP) assisted by Charles SOLOMON fouled by Ryan Ems (ESTRN) [Paint] | (18-24) | -6 | |
| 04:18 | Marlin HARGIS (PREP) MADE the 1 shot Free Throw | (19-24) | -5 | |
| 04:09 | FG missed by Jesse Barbera (ESTRN) rebounded by Jesse Barbera (ESTRN) | |||
| 04:02 | 3pt FG missed by Matt Cotton (ESTRN) rebounded by Jesse Barbera (ESTRN) | |||
| 03:55 | FG by Ryan Ems (ESTRN) blocked by Charles SOLOMON (PREP) offensive Team rebound by ESTRN | |||
| 03:55 | Foul called on Charles SOLOMON (PREP) | |||
| 03:45 | 3pt FG missed by Jack Winsett (ESTRN) rebounded by Matt Cotton (ESTRN) | |||
| 03:43 | FG missed by Matt Cotton (ESTRN) rebounded by Charles SOLOMON (PREP) | |||
| 03:35 | 3pt FG missed by Cole VANDERSLICE (PREP) rebounded by Jack Winsett (ESTRN) | |||
| 03:13 | 3pt FG missed by Jesse Barbera (ESTRN) rebounded by Marlin HARGIS (PREP) | |||
| 03:07 | Turnover by Travis STOLL (PREP) | |||
| 03:07 | SUB: Troy Edwards (ESTRN) in for Matt Cotton | |||
| 03:07 | SUB: Nkem OTA (PREP) in for Marlin HARGIS | |||
| 03:07 | SUB: Matthew DELANEY (PREP) in for Charles SOLOMON | |||
| 02:51 | 3pt FG missed by Andrew Heck (ESTRN) defensive Team rebound by PREP | |||
| 02:51 | SUB: Onye Okoro (ESTRN) in for Ryan Ems | |||
| 02:38 | 3pt FG missed by Cole VANDERSLICE (PREP) rebounded by Troy Edwards (ESTRN) | |||
| 02:32 | FG missed by Jesse Barbera (ESTRN) defensive Team rebound by PREP | |||
| 02:31 | SUB: Xavier Pina (ESTRN) in for Jesse Barbera | |||
| 02:21 | Turnover by Cole VANDERSLICE (PREP) | |||
| 02:21 | SUB: Kevin FOREMAN (PREP) in for Cole VANDERSLICE | |||
| 02:09 | Turnover by Troy Edwards (ESTRN) | |||
| 01:50 | FG missed by Travis STOLL (PREP) rebounded by Andrew Heck (ESTRN) | |||
| 01:48 | Turnover by Andrew Heck (ESTRN) Stolen by Nkem OTA (PREP) | |||
| 01:41 | FG missed by Nkem OTA (PREP) rebounded by Onye Okoro (ESTRN) | |||
| 01:31 | FG missed by Troy Edwards (ESTRN) rebounded by Jack Winsett (ESTRN) | |||
| 01:26 | 3pt FG missed by Xavier Pina (ESTRN) rebounded by Travis STOLL (PREP) | |||
| 01:19 | FG MADE by Travis STOLL (PREP) [FstBrk, Paint] | (21-24) | -3 | |
| 01:06 | FG MADE by Xavier Pina (ESTRN) assisted by Troy Edwards | (21-26) | -5 | |
| 00:47 | 3pt FG missed by Nkem OTA (PREP) rebounded by Joe RUCHSER (PREP) | |||
| 00:43 | FG missed by Joe RUCHSER (PREP) rebounded by Xavier Pina (ESTRN) | |||
| 00:37 | Foul called on Joe RUCHSER (PREP) | |||
| 00:37 | SUB: Jesse Barbera (ESTRN) in for Andrew Heck | |||
| 00:37 | SUB: Ryan Ems (ESTRN) in for Jack Winsett | |||
| 00:37 | SUB: Jordan KENDRICK (PREP) in for Joe RUCHSER | |||
| 00:04 | Turnover by Onye Okoro (ESTRN) Stolen by Travis STOLL (PREP) | |||
| 00:03 | Foul called on Onye Okoro (ESTRN) | |||
| 00:03 | SUB: Jack Winsett (ESTRN) in for Onye Okoro | |||
| 00:03 | SUB: Cole VANDERSLICE (PREP) in for Nkem OTA | |||
| 00:01 | 3pt FG missed by Travis STOLL (PREP) defensive dead-ball rebound by ESTRN | |||
| End of Second Quarter (PREP 21 ESTRN 26) |
| ESTRN | PREP | |
|---|---|---|
| 9 | Turnovers | 8 |
| 10/32 for 31.3% | Field Goals | 8/28 for 28.6% |
| 4/6 for 66.7% | Free Throws | 4/5 for 80.0% |
| OFF: 13 DEF: 13 | Rebounds | OFF: 6 DEF: 10 |
| Okoro : 7 | High Scorer | Hargis : 7 |
| Cotton : 6 | High Rebounder | Stoll : 6 |
| Barbera : 3 | High Assists | 5 players with 1 |
| ESTRN Starters: | Edwards, Cotton, Barbera, Heck, Okoro |
| PREP Starters: | KENDRICK, STOLL, HARGIS, SOLOMON, FOREMAN |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 07:54 | FG missed by Marlin HARGIS (PREP) rebounded by Charles SOLOMON (PREP) | |||
| 07:53 | Foul called on Onye Okoro (ESTRN) | |||
| 07:53 | Charles SOLOMON (PREP) MADE the 1st of the 2 shot Free Throw [2ndCh] | (22-26) | -4 | |
| 07:53 | Charles SOLOMON (PREP) missed the 2nd of the 2 shot Free Throw | |||
| 07:53 | rebounded by Onye Okoro (ESTRN) | |||
| 07:27 | Foul called on Charles SOLOMON (PREP) | |||
| 07:27 | Onye Okoro (ESTRN) missed the 1st of the 2 shot Free Throw | |||
| 07:27 | Onye Okoro (ESTRN) MADE the 2nd of the 2 shot Free Throw | (22-27) | -5 | |
| 06:51 | FG MADE by Jordan KENDRICK (PREP) [Paint] | (24-27) | -3 | |
| 06:29 | FG MADE by Matt Cotton (ESTRN) assisted by Jesse Barbera [Paint] | (24-29) | -5 | |
| 06:21 | FG MADE by Marlin HARGIS (PREP) assisted by Jordan KENDRICK fouled by Onye Okoro (ESTRN) [Paint] | (26-29) | -3 | |
| 06:21 | Marlin HARGIS (PREP) missed the 1 shot Free Throw | |||
| 06:21 | rebounded by Matt Cotton (ESTRN) | |||
| 06:14 | FG missed by Jesse Barbera (ESTRN) defensive Team rebound by PREP | |||
| 06:14 | Foul called on Matt Cotton (ESTRN) | |||
| 06:14 | SUB: Ryan Ems (ESTRN) in for Onye Okoro | |||
| 05:57 | Turnover by Marlin HARGIS (PREP) Stolen by Ryan Ems (ESTRN) | |||
| 05:45 | FG missed by Troy Edwards (ESTRN) rebounded by Matt Cotton (ESTRN) | |||
| 05:43 | FG MADE by Matt Cotton (ESTRN) [OffTov, Paint, 2ndCh] | (26-31) | -5 | |
| 05:28 | FG missed by Jordan KENDRICK (PREP) rebounded by Ryan Ems (ESTRN) | |||
| 05:16 | Foul called on Jordan KENDRICK (PREP) | |||
| 05:09 | Foul called on Jordan KENDRICK (PREP) | |||
| 04:59 | FG missed by Jesse Barbera (ESTRN) rebounded by Charles SOLOMON (PREP) | |||
| 04:50 | Turnover by Jordan KENDRICK (PREP) | |||
| 04:50 | SUB: Chris ALLEN (PREP) in for Jordan KENDRICK | |||
| 04:37 | FG MADE by Troy Edwards (ESTRN) assisted by Jesse Barbera [OffTov, Paint] | (26-33) | -7 | |
| 04:23 | FG MADE by Charles SOLOMON (PREP) [Paint] | (28-33) | -5 | |
| 04:06 | FG missed by Troy Edwards (ESTRN) rebounded by Chris ALLEN (PREP) | |||
| 03:58 | 3pt FG missed by Kevin FOREMAN (PREP) rebounded by Troy Edwards (ESTRN) | |||
| 03:48 | FG MADE by Matt Cotton (ESTRN) [Paint] | (28-35) | -7 | |
| 03:36 | Turnover by Marlin HARGIS (PREP) Stolen by Ryan Ems (ESTRN) | |||
| 03:22 | 3pt FG MADE by Troy Edwards (ESTRN) assist by Jesse Barbera [OffTov] | (28-38) | -10 | |
| 03:20 | TIMEOUT called by PREP | |||
| 03:16 | Foul called on Andrew Heck (ESTRN) | |||
| 02:52 | Turnover by Marlin HARGIS (PREP) Stolen by Jesse Barbera (ESTRN) | |||
| 02:48 | Turnover by Jesse Barbera (ESTRN) Stolen by Charles SOLOMON (PREP) | |||
| 02:32 | FG missed by Travis STOLL (PREP) rebounded by Marlin HARGIS (PREP) | |||
| 02:29 | FG MADE by Marlin HARGIS (PREP) [OffTov, Paint, 2ndCh] | (30-38) | -8 | |
| 02:11 | Foul called on Charles SOLOMON (PREP) | |||
| 02:11 | Jesse Barbera (ESTRN) missed the 1st of the 2 shot Free Throw | |||
| 02:11 | SUB: Cole VANDERSLICE (PREP) in for Travis STOLL | |||
| 02:11 | SUB: Nkem OTA (PREP) in for Kevin FOREMAN | |||
| 02:11 | SUB: Xavier Pina (ESTRN) in for Andrew Heck | |||
| 02:11 | Jesse Barbera (ESTRN) MADE the 2nd of the 2 shot Free Throw | (30-39) | -9 | |
| 02:01 | FG missed by Charles SOLOMON (PREP) offensive Team rebound by PREP | |||
| 01:59 | Turnover by Chris ALLEN (PREP) Stolen by Jesse Barbera (ESTRN) | |||
| 01:56 | FG MADE by Jesse Barbera (ESTRN) [FstBrk, OffTov, Paint] | (30-41) | -11 | |
| 01:45 | Turnover by Cole VANDERSLICE (PREP) Stolen by Jesse Barbera (ESTRN) | |||
| 01:40 | FG MADE by Jesse Barbera (ESTRN) [FstBrk, OffTov, Paint] | (30-43) | -13 | |
| 01:40 | TIMEOUT called by PREP | |||
| 01:40 | SUB: Joe RUCHSER (PREP) in for Nkem OTA | |||
| 01:40 | SUB: Travis STOLL (PREP) in for Cole VANDERSLICE | |||
| 01:29 | Foul called on Ryan Ems (ESTRN) | |||
