DAVE CASTELLINI
10 Seasons


                   MOST WINS                        DISTRICT  NJSIAA
2017-18   12-14    Nick Sannino 27                    7th      3/dnq
2016-17   15-6     Nick Williams 22                   7th      3/dnq
2015-16   17-7     David Levin 27                     7th      3/dnq
2014-15   22-7     Vinny Levin 36                     3rd      3/1-1
2013-14   19-7     Cooper Gallagher 37                8th      3/dnq
2012-13   15-8     Cooper Gallagher 28                7th      3/dnq
2011-12    7-16    Cooper Gallagher 24               12th      3/dnq
2010-11   18-8     Dan Pettit 31                      5th      3/dnq
2009-10   13-8     Coley O'Brien 25                   6th      3/dnq
2008-09   10-14                                       6th      3/dnq

   148-95 overall   -   1-1 in NJSIAA matches