BILL NICKLES
30 Seasons


                   MOST WINS                        DISTRICT  NJSIAA
2007-08   16-11    Johnny McCardell 23                7th      3/dnq
2006-07    7-18    Johnny McCardell 23                9th      3/dnq
2005-06    9-15    Ryan Skellenger/James Jackson 16  10th      3/dnq
2004-05    6-14    Josh Hawn/James Jackson 14         8th      3/dnq
2003-04    4-19    Channing Perone 31                 9th      3/dnq
2002-03    5-15    Mike Galante 34                    7th      3/dnq
2001-02   20-5-1   Joe Galante 37                     4th      3/1-1
2000-01   15-10    Joe Galante 32                     5th      3/dnq
99-2000   10-11-1  Joe Galante 26                     4th      3/dnq
1998-99   13-8     Greg Austin 33                     2nd      3/dnq
1997-98   11-9     Greg Austin 30                     4th      3/dnq
1996-97   12-5-1   Greg Austin 30                     2nd      4/dnq
1995-96   11-4-1   Jess Compagnola 24                 2nd      3/0-1
1994-95   11-8-1   Jess Compagnola 22                 4th      3/dnq
1993-94    6-9-1   Joe Bauer 19                       5th      3/dnq
1992-93    6-13    Dave Bouchard/Dan Law 20           6th      3/dnq
1991-92    7-14    Dan Law 22                         4th      3/dnq
1990-91   11-13    Pat Lynch 35                       2nd      3/dnq
1989-90   17-7     Pat Lynch 35                       3rd      3/dnq
1988-89   12-8     Pat Lynch 32                       2nd      3/dnq
1987-88   14-4     Pat Lynch 31                       1st      3/dnq
1986-87   11-6-1   Tim Givens 23                      4th      3/dnq
1985-86    8-9-1   Mike Nell 23                       4th      3/dnq
1984-85   11-6     Trip Snyder 24                     3rd      3/dnq

    311-288-10 overall   -   1-2 in NJSIAA matches