SKIP ANGELO
17 Seasons


Year  Record  Low Scorer               Champ    South/Central 	
2013   8-8    Dom DiGiacomo 37.1		dnq (G3)
2012   6-10   Dom DiGiacomo 40.2		dnq (G3)
2011   12-5   Jared Ash 39.7			3rd (G3)
2010   10-7   Jared Ash 39.4    		6th (G3)
2009   15-2   Matt Lombardi 37.80  	    	4th (G3)
2008   14-4   Joe Massaglia 39.00  	    	5th (G3)
2007   15-6   Matt Galownia 41.30  	    	4th (G3)
2006   15-5   Kevin McCarthy 40.00 	Div 	8th (G3)
2005   11-10  Kevin McCarthy 42.50	    	dnq
2004   10-10  J.P. Laird 41.70  	    	dnq 
2003   14-7   Bill Gray 41.85  	    	    	5th (G3)
2002   15-8   Bill Gray 42.90    	    	3rd (G3)
2001   15-9   Jeff Michner 38.40  	    	4th (G3)
2000   20-4   Jeff Michner 37.65  	Div	6th (G3)
1999   17-4   Jeff Michner 38.68  	Div	7th (G3)
1998   13-6   Jeff Michner 40.40  	Div	9th (G3)
1997   15-7   Bryan Chojnacki 43.70		16th (G4)

225-112 overall