Date: 4/5/2008            Arena: Ocean City HS
Time: 6:00 pm             City, State:                                      

VISITOR: CAL National boys ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Kelly, Pat           *  5  11  3   7  3   4   0   0   0  1 16  0  4  1  2  22-
15 Hindelang, Clark     *  2   7  0   0  0   0   2   2   4  2  4  2  2  0  1  18-
23 Exantus, Klev        *  5  14  0   3  3   4   2   6   8  1 13  1  2  0  1  20+
25 Thompson, Josh       * 10  18  2   6  3   4   1   5   6  0 25  2  4  3  2  21-
31 White, Norman        *  4  11  0   1  2   2   4   6  10  0 10  1  0  1  0  17+
 5 Melton, Darius          2   4  0   0  0   0   2   9  11  1  4  0  2  1  1  14+
32 Orr, Levi               1   6  0   0  0   5   3   0   3  2  2  1  1  0  2  16-
33 Thompson, Jason         4   9  3   6  0   0   1   1   2  0 11  0  2  0  0  18+
35 Evans, Nate             5  11  1   1  2   3   6   2   8  2 13  0  3  0  1  18+
43 Sharp, Brandon          1   6  1   2  0   0   1   6   7  1  3  1  1  0  1  16+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               39  97 10  26 13  22  24  39  63 10101  8 21  6 11 180

Total FG%  - 1st: 14/47  0.298 2nd and OTs: 25/50 0.500  Game:  0.402   Deadball
3-PT FG%   - 1st:  1/9   0.111 2nd and OTs: 9/17  0.529  Game:  0.385   Rebounds
Total FT%  - 1st:  2/8   0.250 2nd and OTs: 11/14 0.786  Game:  0.591     (4,1) 

HOME: CAL American boys ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Toombs, Khalif       *  7  14  2   7  0   0   2   4   6  2 16  5  3  0  1  19-
 3 Washington, Travis   *  6  18  1   5  0   1   2   4   6  1 13  1  4  1  0  20+
 4 Barone, Anthony      *  3  12  0   3  0   2   2   5   7  1  6  0  3  2  1  18+
44 Nelson, Alex         *  4  12  2   5  2   2   0   2   2  0 12  1  0  0  1  16+
55 Haddix, Matt         *  3  10  0   0  2   3   8   5  13  1  8  0  2  1  0  19-
 2 Williams, Eric          4   9  0   1  0   0   2   1   3  1  8  0  3  1  1  18+
13 Lecator, Jarell         7  14  2   3  0   0   0   3   3  3 16  1  1  0  1  16+
21 Morgenweck, Tyler       3   9  2   4  0   0   4   2   6  0  8  1  2  0  1  19+
23 Woodard, Anthony        1   2  0   0  0   0   1   6   7  3  2  1  4  0  0  17+
32 Bannon, Sean            3   6  0   3  0   0   0   5   5  1  6  0  0  0  1  17+
TEAM REBOUNDS                                    6   1   7           0          
Team Totals               41 106  9  31  4   8  27  38  65 13 95 10 22  5  7 180

Total FG%  - 1st: 16/46  0.348 2nd and OTs: 25/60 0.417  Game:  0.387   Deadball
3-PT FG%   - 1st:  2/10  0.200 2nd and OTs: 7/21  0.333  Game:  0.290   Rebounds
Total FT%  - 1st:  4/5   0.800 2nd and OTs:  0/3  0.000  Game:  0.500     (2,1) 

Technical Fouls: CALNB (0)  
               : CALAB (0)  

OFFICIALS      :          
ATTENDANCE     : 300

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           CAL National boys   12     29     36     12     33  
           CAL American boys   24     19     48     18     40  

SCORE BY PERIODS              1st    2nd    3rd    4th    OT1   TOTAL 
           CAL National boys   17     14     25     29     16    101  
           CAL American boys   12     26     23     24     10     95  
JOSH THOMPSON (St. Augustine) named MVP - TRAVIS WASHINGTON (Hammonton) hit 3-pointer at 4th buzzer to create overtime
DakStats 3000 by Daktronics Inc. Brookings, SD