Date: 12/17/2006          Arena: O.C.H.S.
Time: 7:00 pm             City, State: Ocean City, NJ                       

VISITOR: Wildwood Catholic (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Kelly, Pat           *  2   5  1   3  0   0   0   1   1  1  5  1  1  0  1  14-
11 Raffa, Anthony       * 12  24  1   5  8  15   1   2   3  4 33  2  6  0  3  25+
24 DeWeese, Scott       *  1   4  1   2  0   2   1   1   2  3  3  1  0  1  0  23-
30 Hindelang, Clark     *  5  11  3   5  2   6   2   7   9  2 15  1  2  0  0  29-
43 Haas, Brian          *  3   7  0   0  1   1   3   6   9  5  7  2  2  0  5  23-
 5 Smith, Patrick          0   0  0   0  1   2   1   1   2  1  1  2  2  0  0  17-
23 Mangold, Matt           1   1  0   0  0   0   0   1   1  1  2  0  0  1  0   5-
44 Garriott, Chris         2   3  0   0  2   4   2   0   2  2  6  0  1  0  3  20-
55 Flynn, Pat              0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   6+
TEAM REBOUNDS                                    4   1   5           1          
Team Totals               26  55  6  15 14  30  14  20  34 20 72 10 16  2 12 160

Total FG%  - 1st: 15/30  0.500  2nd:  11/25 0.440  Game:  0.473         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   2/5  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  5/13  0.385  2nd:  9/17  0.529  Game:  0.467           (7,0) 

HOME: Ocean City (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Johnson, Bud         *  1   1  0   0  0   0   0   1   1  1  2  0  2  0  1  13-
 4 Severs, Trey         *  5  18  0   5  8  11   3   4   7  2 18  2  1  0  1  31 
20 Fogarty, John        *  3   9  0   1  3   3   3   5   8  4  9  7  3  0  1  26+
33 Harris, A.J.         *  5   7  0   1  0   0   2   2   4  5 10  0  7  0  1  18+
50 Heininger, Brandt    *  5   8  0   0  3   3   2   5   7  4 13  1  4  0  1  26-
 3 McNally, Jack           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2-
 5 Johnson, Brett          1   6  0   2  0   0   0   2   2  1  2  0  3  0  1  19-
21 Scioli, Devon           1   1  0   0  0   0   0   0   0  0  2  1  0  1  0   7-
22 Wilezol, Zach           0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   2+
24 Harris, Chris           2   3  0   0  0   0   0   0   0  3  4  1  1  0  0   8+
34 Ortlieb, Payne          0   0  0   0  0   0   0   1   1  2  0  2  0  0  0   4+
35 Lauer, Adam             1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   4+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  55  0   9 14  17  13  22  35 24 64 14 22  1  6 160

Total FG%  - 1st: 12/28  0.429  2nd:  13/27 0.481  Game:  0.455         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   0/5  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  10/11 0.909  Game:  0.824           (0,2) 

Technical Fouls: WC (1)  4th 04:49 Bench
               : OC (0)  

OFFICIALS      :          
ATTENDANCE     : 970

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Wildwood Catholic   19     19     32     8      9   
                  Ocean City   14     12     42     17     12  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Wildwood Catholic   18     21     11     22     72  
                  Ocean City   11     17     10     26     64  
DakStats 3000 by Daktronics Inc. Brookings, SD