Date: 12/16/2017          Arena: Ocean City High School
Time: 7:00 pm             City, State: Ocean City, NJ                       

VISITOR: Winslow Township (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Mangum, Robert       *  2  10  1   5  2   5   0   2   2  4  7  3  3  0  4  27:44
 3 Harden, Pierre       *  1   3  0   0  0   0   0   3   3  4  2  1  2  3  1  21:15
 5 Skillings, Michael   *  0   5  0   4  3   4   1   0   1  0  3  1  1  0  0  15:18
10 Johnson, Kamron      *  7  19  4  12  0   0   0   1   1  3 18  0  1  1  0  25:20
25 McClennan-Perkins, Ty*  1   1  0   0  0   0   3   4   7  0  2  0  3  0  1  19:58
 2 Bey, Prince-Dru         0   1  0   1  0   0   0   0   0  1  0  1  1  0  0   7:15
 4 Bunch, Donovan          4   8  0   0  0   1   1   1   2  0  8  1  3  0  1  11:31
12 Gardner, Supreme        0   5  0   2  0   2   3   0   3  2  0  1  0  0  0   8:07
13 Mosley, Ivan            0   0  0   0  0   0   0   1   1  3  0  0  1  0  0   2:28
15 Murray, Devon           1   3  1   3  0   0   0   0   0  0  3  0  1  0  0   4:00
23 Bennett, Eseandre       2   3  0   1  4   4   1   1   2  3  8  0  0  0  1  13:42
24 Gill, Jaleel            0   2  0   0  0   0   3   1   4  0  0  0  2  0  0   3:22
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               18  60  6  28  9  16  15  15  30 20 51  8 18  4  8    160

Total FG%  - 1st:  6/28  0.214  2nd:  12/32 0.375  Game:  0.300         Deadball
3-PT FG%   - 1st:  2/18  0.111  2nd:  4/10  0.400  Game:  0.214         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  3/10  0.300  Game:  0.563           (4,0) 

HOME: Saint Augustine Prep (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Vanderslice, Cole    *  1   6  1   5  0   0   1   4   5  0  3  3  2  0  0  15:35
 3 Kendrick, Jordan     *  2   3  1   1  1   1   1   2   3  3  6  1  2  0  2  15:39
20 Hargis, Marlin       *  6  13  0   3  6   6   2   2   4  2 18  1  0  1  1  16:45
24 Stoll, Travis        *  2   6  0   1  2   3   0   5   5  0  6  1  4  2  3  23:00
25 Solomon, Charles     *  5   6  0   0  5   7   2   4   6  1 15  2  4  1  1  20:04
 4 Amechi, Matthew         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2:15
 5 File, Xavier            0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   2:08
10 Ota, Nkem               5   6  0   0  0   0   0   2   2  3 10  0  0  0  1  12:11
11 Allen, Chris            0   2  0   1  0   0   0   1   1  0  0  0  3  0  1   6:46
13 Innocenzo, Daniel       0   0  0   0  1   2   0   1   1  1  1  0  2  0  0   3:03
15 Wescott, Brendan        0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   2:44
23 Vespe, Blaise           0   1  0   0  0   0   0   0   0  0  0  0  0  1  0   3:14
32 Leo, Nick               0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   4:10
33 Ruchser, Joe            0   1  0   0  0   0   0   1   1  0  0  0  2  0  0   9:11
34 Foreman, Kevin          0   0  0   0  0   0   1   0   1  0  0  0  1  0  1  10:33
35 Horner, John            1   2  0   1  0   0   1   1   2  1  2  0  3  0  0   3:03
44 Delaney, Matthew        1   2  0   0  0   1   1   1   2  2  2  0  0  0  0   9:39
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               23  50  2  12 15  20  14  28  42 15 63  8 24  5 11    160

Total FG%  - 1st: 14/24  0.583  2nd:  9/26  0.346  Game:  0.460         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   0/6  0.000  Game:  0.167         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  8/11  0.727  Game:  0.750           (3,2) 

Technical Fouls: WT (1)  2nd 08:00 Bench
               : PREP (0)  

OFFICIALS      : Dan Bradley   Ed Gorski   Frank Basile
ATTENDANCE     : 604

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Winslow Township   10     16     24     3      19  
        Saint Augustine Prep   14     22     42     14     15  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
            Winslow Township   7      13     7      24     51  
        Saint Augustine Prep   18     19     16     10     63  

Last FG: Winslow Township 4th-00:17, Saint Augustine Prep 4th-00:00
Largest lead: Winslow Township NONE, Saint Augustine Prep by 28 4th-06:09
Score tied: 0 times, Lead changed: 0 times


DakStats by Daktronics Inc. Brookings, SD