Date: 12/17/2016          Arena: Ocean City High School
Time: 5:15 pm             City, State: Ocean City, NJ                       

VISITOR: Burlington City (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Woodbury, Deonte     *  1   6  0   2  3   6   1   2   3  1  5  0  3  0  2  24:39
 3 Thurmond, D'Andre    *  4   8  2   3  1   1   4   3   7  3 11  0  4  1  0  24:10
 5 Paxton, Brian        *  1   4  0   0  3   4   1   3   4  2  5  1  3  0  0  21:05
14 Landrum, Samad       *  1   9  0   4  1   2   1   3   4  1  3  1  2  0  0  24:51
30 Santiago-Tucker, Jahs*  1   2  0   0  0   0   3   2   5  0  2  2  2  0  1   8:16
 4 Landrum, Amir           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3:45
10 Greene, Rae Shawn       2   4  2   3  0   0   0   1   1  2  6  0  2  0  1  15:01
32 Green, Michael          7  13  0   1  4   6   0   2   2  2 18  2  3  0  1  27:56
44 Brown, Na'Quan          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  10:17
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               17  46  4  13 12  19  12  19  31 12 50  6 19  1  5    160

Total FG%  - 1st:  9/22  0.409  2nd:  8/24  0.333  Game:  0.370         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/6  0.333  Game:  0.308         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  9/15  0.600  Game:  0.632           (2,0) 

HOME: Wildwood Catholic (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Smith, Trey          *  5  11  1   4  0   0   0   2   2  2 11  5  2  0  4  22:35
 5 Legler, Ryan         *  2   6  0   2  2   2   0   4   4  1  6  6  1  0  2  24:21
15 Capozzoli, Matt      *  2   5  0   1  0   0   1   1   2  4  4  0  4  0  0   8:57
21 Fields, Caleb        *  5  12  4   6  1   2   4   4   8  1 15  1  0  0  2  25:39
23 Fields, Charles      *  5   6  0   1  0   1   0   4   4  2 10  0  1  0  1  21:16
 4 Matthews, Marquel       1   1  0   0  2   2   1   1   2  0  4  0  0  1  1   9:24
12 Jackson, Ron            0   1  0   1  0   0   0   1   1  0  0  0  1  0  0   1:21
20 McGonigal, Jake         0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   2:39
22 Church, Ben             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:06
25 Carroll, Greg           0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   3:23
30 White, Jahlil           2   3  0   0  0   0   0   1   1  2  4  1  0  0  0  11:19
32 Thweatt, Taj            8  10  0   0  4   7   2   3   5  2 20  0  0  2  1  20:42
42 Coyle, Rakim            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   6:18
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               30  57  5  15  9  14  11  22  33 17 74 14  9  3 11    160

Total FG%  - 1st: 16/28  0.571  2nd:  14/29 0.483  Game:  0.526         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   1/4  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   4/4  1.000  Game:  0.643           (2,0) 

Technical Fouls: BC (0)  
               : WC (0)  

OFFICIALS      :  Chuck McDonnell   Frnak Sippel   Ron Bokunewicz
ATTENDANCE     : 310

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Burlington City   2      3      22     8      24  
           Wildwood Catholic   12     22     42     6      28  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             Burlington City   8      15     11     16     50  
           Wildwood Catholic   19     22     16     17     74  

Last FG: Burlington City 4th-01:55, Wildwood Catholic 4th-02:26

Largest lead: Burlington City by 1 1st-06:03, Wildwood Catholic by 29 4th-02:26
Score tied: 1 times, Lead changed: 2 times



DakStats by Daktronics Inc. Brookings, SD