Date: 12/22/2013          Arena: Ocean City High School
Time: 7:00 pm             City, State: Ocean City, NJ                       

VISITOR: Mainland (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Dalzell, Drew        *  2   6  0   3  6   8   0   2   2  4 10  3  2  0  3  29:57
15 Jackson, Sam         *  1   3  0   0  0   0   0   1   1  1  2  1  3  0  1  16:26
21 Jerkins, Darius      * 13  26  0   1  4   6   6   8  14  0 30  0  4  1  1  30:18
34 Randall, Ken         *  2   9  0   0  5   6   7   7  14  1  9  3  1  0  0  25:37
35 Deveney, Dean        *  1   4  0   0  1   2   2   2   4  3  3  0  0  1  1  16:47
 1 Kleva, Ben              0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3:43
 2 McLaughlin, Matt        4   6  0   0  1   1   0   3   3  3  9  0  1  0  2  15:05
13 Riska, Drew             2   3  1   2  1   2   0   2   2  2  6  2  0  1  0  21:34
24 O'Shea, Riley           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:33
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               25  57  1   6 18  25  19  26  45 14 69  9 12  3  8    160

Total FG%  - 1st: 13/28  0.464  2nd:  12/29 0.414  Game:  0.439         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/3  0.000  Game:  0.167         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  13/19 0.684  Game:  0.720           (4,0) 

HOME: Ocean City (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Grimes, Griffin      *  2   9  0   2  0   3   2   2   4  1  4  7  5  0  0  32:00
10 Sullivan, Jeremy     *  9  12  4   5  0   0   0   0   0  3 22  0  0  0  2  32:00
21 Laverty, Connor      *  7  14  3   5  1   1   1   6   7  2 18  1  3  2  0  28:11
23 Ruggia, Justin       *  2  15  1   8  3   4   1   1   2  2  8  2  1  1  1  29:32
34 Altieri, Zach        *  0   0  0   0  0   0   0   1   1  4  0  0  1  1  0  10:53
20 Price, Justin           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2:28
31 Martin, Pat             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1:10
33 Kelleher, Kieran        3   7  0   0  0   0   2   3   5  4  6  1  2  7  0  23:46
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               23  57  8  20  4   8  11  15  26 17 58 12 12 11  3    160

Total FG%  - 1st:  7/24  0.292  2nd:  16/33 0.485  Game:  0.404         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  5/12  0.417  Game:  0.400         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   1/3  0.333  Game:  0.500           (1,1) 

Technical Fouls: MRHS (0)  
               : OCHS (0)  

OFFICIALS      : Rob Johnson   Doug Hiltner   Robert Matthews Jr
ATTENDANCE     : 855

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                    Mainland   14     16     48     17     15  
                  Ocean City   2      9      16     4      6   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Mainland   22     10     12     25     69  
                  Ocean City   10     10     18     20     58  

Last FG: Mainland 4th-00:03, Ocean City 4th-00:40
Largest lead: Mainland by 14 1st-01:13, Ocean City NONE
Score tied: 0 times, Lead changed: 0 times


DakStats by Daktronics Inc. Brookings, SD