Date: 12/18/2004          Arena: Ventnor Ed. Complex
Time: 7:00 pm             City, State: Ventnor City, NJ

VISITOR: Ocean City (1-1)
                          TOT-FG  3-PT           REBOUNDS
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Schaffer, Phil       *  2  10  1   4  1   4   1   0   1  4  6  2  3  0  1 23-
20 Davis, Mike          *  0   3  0   2  2   4   1   0   1  0  2  0  0  0  2 18+
21 Johnson, Lionel      *  0   4  0   1  0   0   1   1   2  2  0  1  3  0  3 21-
23 Beyel, Dave          *  2   9  0   2  1   3   2   3   5  2  5  0  3  0  1 27+
52 Hinsley, Mike        *  1   2  0   0  0   2   1   1   2  3  2  1  1  0  0 10-
 5 Paone, Ed               1   4  0   0  2   2   0   2   2  4  4  0  3  0  0 17+
10 Bonato, Dan             0   0  0   0  3   8   0   2   2  0  3  0  1  0  1  7-
11 Kilroy, Matt            0   2  0   1  0   0   0   1   1  0  0  0  0  0  0 10+
15 Wood, Mike              1   4  0   1  4   6   3   1   4  5  6  0  4  0  1 17-
24 Crowley, Jim            1   1  0   0  0   0   1   1   2  1  2  0  0  0  0  2-
25 Gillespie, Scott        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0  2+
34 Belton, Tony            1   1  0   0  0   0   0   2   2  0  2  0  0  0  1  7-
TEAM REBOUNDS                                    1   2   3           0
Team Totals                9  40  1  11 13  29  11  16  27 21 32  4 19  0 10 160

Total FG%  - 1st:  2/15  0.133  2nd:  7/25  0.280  Game:  0.225         
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/7  0.143  Game:  0.091         
Total FT%  - 1st:  5/11  0.455  2nd:  8/18  0.444  Game:  0.448           
Deadball Rebounds (8,0)

HOME: Holy Spirit (2-0)
                          TOT-FG  3-PT           REBOUNDS
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 McGonigal, Mark      *  0   4  0   3  1   3   2   0   2  2  1  3  4 0  3  32-
14 Crilley, Brian       *  5   8  2   5  4   4   2   2   4  0 16  0  4  0  0 26-
20 Luckett, Zach        *  2   5  0   0  1   4   4   1   5  4  5  3  3  1  0 25+
22 Horner, Dennis       *  4   7  2   4  1   2   0  12  12  4 11  2  5  1  2 20+
50 Curran, Pat          *  0   4  0   1  2   2   1   2   3  4  2  1  2  0  0 15-
 2 Heck, Kyle              2   4  2   2  2   2   1   1   2  2  8  1  1  0  3 13+
 4 Chafe, Billy            0   1  0   1  0   0   0   0   0  1  0  0  0  0  0  3-
23 Crilley, Tim            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  1-
30 Almond, Chris           0   0  0   0  0   0   0   1   1  2  0  0  2  0  0  3+
32 Farber, Eric            0   0  0   0  0   0   0   0   0  0  0  1  1  0  0  4-
33 Guerreri, Gabe          1   3  0   0  1   2   0   1   1  4  3  0  1  0  0  7+
43 Oliver, John            2   5  2   3  0   1   2   4   6  0  6  0  1  1  0  8-
45 DeSousza, Matt          1   1  1   1  0   0   0   1   1  0  3  0  0  0  0  4-
TEAM REBOUNDS                                    1   2   3           0
Team Totals               17  42  9  20 12  20  13  27  40 24 55 11 24  3  8 160

Total FG%  - 1st:  6/20  0.300  2nd:  11/22 0.500  Game:  0.405         
3-PT FG%   - 1st:  3/8   0.375  2nd:  6/12  0.500  Game:  0.450         
Total FT%  - 1st:  7/11  0.636  2nd:   5/9  0.556  Game:  0.600           
Deadball Rebounds (4,1)

Technical Fouls: OC (0)
               : SPT (0)

OFFICIALS      :
ATTENDANCE     : 390

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench
                  Ocean City   2      10     10     1      7
                 Holy Spirit   8      13     6      8      20

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
                  Ocean City   4      5      10     13     32
                 Holy Spirit   10     12     15     18     55