Date: 12/21/2002          Arena: Holy Spirit High School
Time: 1:45 pm             City, State: Absecon, NJ                          

VISITOR: Ocean City ( 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Schaffer, Phil       *  2   8  0   1  2   5   2   2   4  4  6  3  3  0  2  25-
12 Rolls, Micah         *  3   6  0   1  2   4   2  11  13  1  8  4  3  1  2  25-
14 Schaffer, Matt       *  3   4  0   1  1   2   0   1   1  1  7  1  1  0  1  18+
30 Campo, Antwaine      *  2   4  1   1  0   0   1   2   3  0  5  1  2  0  0  21-
42 Curran, Larry        *  4   9  1   3  3   4   0   0   0  4 12  0  2  0  0  20-
10 Raab, John              0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   2+
15 Kilroy, Kevin           1   1  0   0  0   0   0   0   0  1  2  0  2  0  0   2+
20 Nixon, Jack             5   9  0   2  0   2   2   3   5  3 10  1  2  1  0  18+
23 DiMeglio, Mike          0   1  0   1  2   2   0   0   0  1  2  0  1  0  0   7+
25 Moore, Andrew           1   2  0   0  0   0   0   0   0  2  2  1  0  0  2   3-
33 Boyd, Kyle              0   1  0   0  0   0   0   0   0  2  0  1  0  0  0   2+
34 Piechoski, Matt         1   2  0   0  2   2   1   3   4  0  4  0  0  0  0   4+
40 Markowski, Martin       2   4  0   0  2   2   4   2   6  4  6  0  0  0  0  12+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               24  51  2  10 14  23  12  27  39 23 64 12 17  2  7 160

Total FG%  - 1st: 12/24  0.500  2nd:  12/27 0.444  Game:  0.471         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/4  0.250  Game:  0.200         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  8/16  0.500  Game:  0.609           (1,1) 

HOME: Cape May Tech ( 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Bonacci, Ed          *  2  10  0   2  2   2   2   0   2  1  6  4  2  0  0  32 
11 Palek, Keith         *  5  18  2   4  5   8   3   4   7  4 17  1  3  0  2  30-
14 Thompson, Phil       *  2   9  0   3  4   6   2   3   5  4  8  0  0  0  1  29+
23 Durstewitz, Matt     *  1   4  0   1  0   0   3   3   6  2  2  0  3  0  1  20+
55 Walsh, Ryan          *  3   7  0   0  1   2   1   2   3  2  7  0  2  0  0  29-
 3 Czyzewski, Jeremy       0   0  0   0  1   2   0   1   1  1  1  0  1  0  0   3-
13 James, D.J.             0   1  0   0  0   2   1   0   1  1  0  1  0  0  1   0+
22 McShaffrey, Rob         1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   2+
31 Palek, Kevin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
42 Gutierrez, Gil          1   2  0   0  3   6   1   4   5  4  5  1  1  1  1  15-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               15  52  2  10 16  28  15  20  35 21 48  7 12  1  6 160

Total FG%  - 1st:  6/25  0.240  2nd:  9/27  0.333  Game:  0.288         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   1/3  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  14/24 0.583  Game:  0.571           (6,1) 

Technical Fouls: OCHS (0)  
               : CMT (0)  

OFFICIALS      :          
ATTENDANCE     : 125

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   8      10     24     16     26  
               Cape May Tech   2      15     18     4      8   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   16     15     12     21     64  
               Cape May Tech   10     5      14     19     48  

DakStats 3000 by Daktronics Inc. Brookings, SD