Date: 12/15/2001       Arena: E.H.T. High School
                                 Time : 1:45 pm      City, State: Egg Harbor Twp

VISITOR: Washington Township (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Fagan, Sean          *  5  13  5  10  0   0   0   2   2  4 15  3  1  0  0  21+
20 Darby, Dave          *  3   8  0   2  1   1   0   3   3  2  7  1  0  1  1  24+
23 Wells, Sean          *  4  10  0   0  3   3   4   2   6  0 11  1  2  0  2  22+
32 Thies, Jacob         *  3   8  0   0  0   0   2   4   6  3  6  0  4  0  2  17+
33 Smolen, Trevor       *  1   6  1   3  4   4   3   2   5  4  7  0  3  0  1  23+
 3 Troutman, Chris         1   4  1   2  0   1   0   1   1  1  3  6  0  0  0  23+
 5 Land, Dustin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
11 Cox, Joe                1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   1+
21 Froelich, Joe           1   4  0   1  0   0   1   3   4  2  2  1  0  0  1  16-
30 Bradley, Nick           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
42 Dunn, Jonathan          0   1  0   0  0   0   0   0   0  4  0  0  0  0  0   7-
44 Patterson, Chuck        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               19  55  7  18  8   9  11  20  31 22 53 12 11  1  7 160

Total FG%  - 1st:  9/30  0.300  2nd:  10/25 0.400  Game:  0.345         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   2/4  0.500  Game:  0.389         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   1/1  1.000  Game:  0.889           (0,2) 

HOME: Ocean City (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 West, Steve          *  0   0  0   0  2   3   0   4   4  0  2  1  3  0  1  18-
12 Rolls, Micah         *  1   5  0   3  1   2   1   1   2  3  3  0  3  1  0  24-
15 McGonigle, Shawn     *  0   1  0   0  2   2   0   1   1  2  2  2  3  0  0  16-
21 Legette, Andre       *  4  16  0   2  2   4   4   3   7  3 10  0  6  0  1  25-
40 Markowski, Martin    *  3   7  0   0  1   2   3  10  13  2  7  1  0  1  1  23+
 4 Schaffer, Phil          0   1  0   1  2   2   0   0   0  1  2  2  0  0  0  17+
 5 Belletiere, Mike        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
10 Baird, Adam             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2+
14 Schaffer, Matt          2   4  1   2  0   1   0   0   0  1  5  0  1  0  1   7+
23 Nelson, Marcus          0   1  0   0  0   1   1   1   2  0  0  0  1  0  0   7-
31 Campo, Antwan           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0  11-
32 Poteat, Mike            1   2  0   0  0   2   2   0   2  0  2  0  2  0  0   6+
34 Piechoski, Matt         1   1  0   0  1   2   0   0   0  0  3  0  0  0  0   2+
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               12  38  1   8 11  21  11  26  37 13 36  7 20  2  4 160

Total FG%  - 1st:  6/16  0.375  2nd:  6/22  0.273  Game:  0.316         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/4  0.000  Game:  0.125         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  4/10  0.400  Game:  0.524           (3,0) 

Technical Fouls     : WTHS (0)  
                    : OCHS (0)  

OFFICIALS           :          
ATTENDANCE          : 240

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  WTHS         15     15     7      16     53  
                  OCHS         8      12     7      9      36  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD