| SPIRT Starters: | Llanos, Roseborough, Legette, Kane, Arici |
| OC Starters: | CHEVERE, KARAYIANNIS, SAKERS, SCHLATTER, SEGICH |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 07:58 | Jump Ball: Andrew KARAYIANNIS (OC) vs. Emmett Kane (SPIRT), won by SPIRT | |||
| 07:37 | FG by Jayden Llanos (SPIRT) blocked by Kori SEGICH (OC) rebounded by Andrew KARAYIANNIS (OC) | |||
| 07:11 | FG missed by Dylan SCHLATTER (OC) rebounded by Rocco Arici (SPIRT) | |||
| 07:09 | Foul called on Kori SEGICH (OC) | |||
| 06:54 | 3pt FG missed by Peaky Roseborough (SPIRT) rebounded by Peaky Roseborough (SPIRT) | |||
| 06:52 | FG missed by Jayden Llanos (SPIRT) rebounded by Dylan SCHLATTER (OC) | |||
| 06:44 | FG missed by Kori SEGICH (OC) rebounded by Peaky Roseborough (SPIRT) | |||
| 06:36 | FG missed by Peaky Roseborough (SPIRT) rebounded by Andrew KARAYIANNIS (OC) | |||
| 06:20 | 3pt FG MADE by Sean SAKERS (OC) assist by Andrew KARAYIANNIS | (3-0) | 3 | |
| 06:06 | FG MADE by Rocco Arici (SPIRT) [Paint] | (3-2) | 1 | |
| 05:43 | Turnover by Sean SAKERS (OC) Stolen by Jayden Llanos (SPIRT) | |||
| 05:38 | FG MADE by Peaky Roseborough (SPIRT) [OffTov, Paint] | (3-4) | -1 | |
| 05:10 | FG missed by Kori SEGICH (OC) defensive Team rebound by SPIRT | |||
| 04:54 | Turnover by David Legette (SPIRT) Stolen by Dylan SCHLATTER (OC) | |||
| 04:34 | FG missed by Omero CHEVERE (OC) rebounded by Rocco Arici (SPIRT) | |||
| 04:18 | Turnover by Rocco Arici (SPIRT) Stolen by Omero CHEVERE (OC) | |||
| 04:07 | 3pt FG missed by Kori SEGICH (OC) rebounded by Jayden Llanos (SPIRT) | |||
| 03:55 | FG missed by Peaky Roseborough (SPIRT) rebounded by Omero CHEVERE (OC) | |||
| 03:50 | 3pt FG missed by Sean SAKERS (OC) rebounded by Andrew KARAYIANNIS (OC) | |||
| 03:32 | SUB: Jordan Coles (SPIRT) in for Rocco Arici | |||
| 03:28 | FG MADE by Sean SAKERS (OC) assisted by Dylan SCHLATTER [2ndCh] | (5-4) | 1 | |
| 03:09 | 3pt FG missed by Peaky Roseborough (SPIRT) rebounded by Andrew KARAYIANNIS (OC) | |||
| 02:59 | 3pt FG MADE by Dylan SCHLATTER (OC) | (8-4) | 4 | |
| 02:22 | 3pt FG missed by Jordan Coles (SPIRT) rebounded by Andrew KARAYIANNIS (OC) | |||
| 02:08 | Turnover by Dylan SCHLATTER (OC) Stolen by Emmett Kane (SPIRT) | |||
| 01:58 | 3pt FG missed by Emmett Kane (SPIRT) rebounded by Sean SAKERS (OC) | |||
| 01:34 | 3pt FG MADE by Omero CHEVERE (OC) assist by Dylan SCHLATTER | (11-4) | 7 | |
| 01:28 | TIMEOUT called by SPIRT | |||
| 01:28 | SUB: Pat GRIMLEY (OC) in for Andrew KARAYIANNIS | |||
| 01:20 | 3pt FG missed by Rocco Arici (SPIRT) rebounded by Sean SAKERS (OC) | |||
| 01:10 | 3pt FG missed by Dylan SCHLATTER (OC) defensive dead-ball rebound by SPIRT | |||
| 01:10 | SUB: Sean Burns (SPIRT) in for David Legette | |||
| 01:10 | SUB: Rocco Arici (SPIRT) in for Emmett Kane | |||
| 00:44 | Turnover by Rocco Arici (SPIRT) Stolen by Pat GRIMLEY (OC) | |||
| 00:25 | FG MADE by Kori SEGICH (OC) [OffTov, Paint] | (13-4) | 9 | |
| 00:08 | Turnover by Peaky Roseborough (SPIRT) | |||
| End of First Quarter (OC 13 SPIRT 4) |
| SPIRT | OC | |
|---|---|---|
| 4 | Turnovers | 2 |
| 2/11 for 18.2% | Field Goals | 5/12 for 41.7% |
| 0/0 for 0.0% | Free Throws | 0/0 for 0.0% |
| OFF: 1 DEF: 5 | Rebounds | OFF: 1 DEF: 8 |
| Arici, Roseborough : 2 | High Scorer | Sakers : 5 |
| Arici, Roseborough : 2 | High Rebounder | Karayiannis : 5 |
| High Assists | Schlatter : 2 |
| SPIRT Starters: | Roseborough, Llanos, Legette, Arici, Kane |
| OC Starters: | LABARRE, SEGICH, SCHLATTER, CHEVERE, GRIMLEY |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 07:41 | FG MADE by Peaky Roseborough (SPIRT) assisted by Rocco Arici [Paint] | (13-6) | 7 | |
| 07:28 | Foul called on Jayden Llanos (SPIRT) | |||
| 07:24 | 3pt FG missed by Omero CHEVERE (OC) defensive Team rebound by SPIRT | |||
| 07:07 | FG missed by Peaky Roseborough (SPIRT) rebounded by Pat GRIMLEY (OC) | |||
| 06:39 | 3pt FG missed by Dylan SCHLATTER (OC) rebounded by Pat GRIMLEY (OC) | |||
| 06:39 | FG MADE by Pat GRIMLEY (OC) fouled by Emmett Kane (SPIRT) [Paint, 2ndCh] | (15-6) | 9 | |
| 06:39 | Pat GRIMLEY (OC) MADE the 1 shot Free Throw | (16-6) | 10 | |
| 06:23 | 3pt FG missed by Rocco Arici (SPIRT) rebounded by Dylan SCHLATTER (OC) | |||
| 05:48 | FG missed by Dylan SCHLATTER (OC) rebounded by Emmett Kane (SPIRT) | |||
| 05:35 | FG MADE by David Legette (SPIRT) [Paint] | (16-8) | 8 | |
| 05:25 | FG MADE by Kori SEGICH (OC) | (18-8) | 10 | |
| 04:58 | 3pt FG by David Legette (SPIRT) blocked by Pat GRIMLEY (OC) rebounded by Kori SEGICH (OC) | |||
| 04:58 | Foul called on Jayden Llanos (SPIRT) | |||
| 04:58 | SUB: Sean SAKERS (OC) in for Charlie LABARRE | |||
| 04:58 | SUB: Sean Burns (SPIRT) in for Jayden Llanos | |||
| 04:46 | 3pt FG MADE by Dylan SCHLATTER (OC) assist by Pat GRIMLEY | (21-8) | 13 | |
| 04:40 | TIMEOUT called by SPIRT | |||
| 04:40 | SUB: Jordan Coles (SPIRT) in for Rocco Arici | |||
| 04:25 | 3pt FG missed by Peaky Roseborough (SPIRT) rebounded by Sean Burns (SPIRT) | |||
| 04:22 | FG by Sean Burns (SPIRT) blocked by Pat GRIMLEY (OC) rebounded by Dylan SCHLATTER (OC) | |||
| 04:18 | FG missed by Sean SAKERS (OC) rebounded by Pat GRIMLEY (OC) | |||
| 04:16 | FG missed by Pat GRIMLEY (OC) rebounded by Dylan SCHLATTER (OC) | |||
| 04:10 | Foul (offensive) called on Omero CHEVERE (OC) | |||
| 03:46 | FG missed by Emmett Kane (SPIRT) rebounded by Kori SEGICH (OC) | |||
| 03:41 | Turnover by Kori SEGICH (OC) Stolen by David Legette (SPIRT) | |||
| 03:34 | Turnover by David Legette (SPIRT) Stolen by Pat GRIMLEY (OC) | |||
| 03:31 | Foul (offensive) called on Pat GRIMLEY (OC) | |||
| 03:16 | FG missed by David Legette (SPIRT) rebounded by Sean SAKERS (OC) | |||
| 02:56 | FG MADE by Kori SEGICH (OC) | (23-8) | 15 | |
| 02:46 | Foul (offensive) called on Sean Burns (SPIRT) | |||
| 02:46 | SUB: Ben MCGONIGLE (OC) in for Dylan SCHLATTER | |||
| 02:46 | SUB: Jayden Llanos (SPIRT) in for Sean Burns | |||
| 02:20 | FG missed by Sean SAKERS (OC) rebounded by Omero CHEVERE (OC) | |||
| 02:04 | FG MADE by Kori SEGICH (OC) [Paint, 2ndCh] | (25-8) | 17 | |
| 01:49 | FG MADE by Peaky Roseborough (SPIRT) [Paint] | (25-10) | 15 | |
| 01:37 | Foul (offensive) called on Kori SEGICH (OC) | |||
| 01:37 | SUB: Andrew KARAYIANNIS (OC) in for Kori SEGICH | |||
| 01:37 | SUB: Rocco Arici (SPIRT) in for David Legette | |||
| 01:22 | Foul called on Ben MCGONIGLE (OC) | |||
| 01:22 | Peaky Roseborough (SPIRT) missed the 1st of the 2 shot Free Throw | |||
| 01:22 | SUB: Sean Burns (SPIRT) in for Jayden Llanos | |||
| 01:22 | Peaky Roseborough (SPIRT) missed the 2nd of the 2 shot Free Throw | |||
| 01:22 | rebounded by Pat GRIMLEY (OC) | |||
| 01:06 | 3pt FG missed by Omero CHEVERE (OC) offensive Team rebound by OC | |||
| 00:43 | FG missed by Pat GRIMLEY (OC) rebounded by Rocco Arici (SPIRT) | |||
| 00:17 | FG missed by Peaky Roseborough (SPIRT) rebounded by Andrew KARAYIANNIS (OC) | |||
| 00:06 | 3pt FG MADE by Omero CHEVERE (OC) assist by Ben MCGONIGLE | (28-10) | 18 | |
| End of Second Quarter (OC 28 SPIRT 10) |
| SPIRT | OC | |
|---|---|---|
| 6 | Turnovers | 6 |
| 5/22 for 22.7% | Field Goals | 11/26 for 42.3% |
| 0/2 for 0.0% | Free Throws | 1/1 for 100.0% |
| OFF: 2 DEF: 8 | Rebounds | OFF: 6 DEF: 16 |
| Roseborough : 6 | High Scorer | Segich : 8 |
| Arici : 3 | High Rebounder | Karayiannis : 6 |
| Arici : 1 | High Assists | Schlatter : 2 |
| SPIRT Starters: | Roseborough, Legette, Arici, Kane, Llanos |
| OC Starters: | SAKERS, CHEVERE, SCHLATTER, SEGICH, KARAYIANNIS |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 07:42 | FG missed by Peaky Roseborough (SPIRT) rebounded by Andrew KARAYIANNIS (OC) | |||
| 07:39 | Turnover by Andrew KARAYIANNIS (OC) Stolen by Jayden Llanos (SPIRT) | |||
| 07:37 | Foul called on Dylan SCHLATTER (OC) | |||
| 07:37 | David Legette (SPIRT) missed the 1st of the 2 shot Free Throw | |||
| 07:37 | David Legette (SPIRT) missed the 2nd of the 2 shot Free Throw | |||
| 07:37 | rebounded by Andrew KARAYIANNIS (OC) | |||
| 07:20 | Foul called on Rocco Arici (SPIRT) | |||
| 07:20 | Kori SEGICH (OC) MADE the 1st of the 2 shot Free Throw | (29-10) | 19 | |
| 07:20 | Kori SEGICH (OC) missed the 2nd of the 2 shot Free Throw | |||
| 07:19 | offensive Team rebound by OC | |||
| 07:16 | FG missed by Omero CHEVERE (OC) rebounded by Jayden Llanos (SPIRT) | |||
| 07:12 | Foul called on Sean SAKERS (OC) | |||
| 06:55 | Turnover by Jayden Llanos (SPIRT) | |||
| 06:35 | FG MADE by Dylan SCHLATTER (OC) assisted by Omero CHEVERE [OffTov] | (31-10) | 21 | |
| 06:24 | Turnover by David Legette (SPIRT) | |||
| 06:08 | 3pt FG MADE by Omero CHEVERE (OC) assist by Kori SEGICH [OffTov] | (34-10) | 24 | |
| 05:54 | Turnover by Peaky Roseborough (SPIRT) | |||
| 05:31 | Foul (offensive) called on Sean SAKERS (OC) | |||
| 05:18 | FG by Emmett Kane (SPIRT) blocked by Omero CHEVERE (OC) rebounded by Andrew KARAYIANNIS (OC) | |||
| 05:16 | FG by Sean SAKERS (OC) blocked by Peaky Roseborough (SPIRT) offensive Team rebound by OC | |||
| 05:12 | FG MADE by Kori SEGICH (OC) assisted by Dylan SCHLATTER [Paint, 2ndCh] | (36-10) | 26 | |
| 05:07 | Foul called on Kori SEGICH (OC) | |||
| 05:07 | SUB: Jordan Coles (SPIRT) in for Rocco Arici | |||
| 05:07 | SUB: Pat GRIMLEY (OC) in for Kori SEGICH | |||
| 04:59 | FG missed by Peaky Roseborough (SPIRT) rebounded by Pat GRIMLEY (OC) | |||
| 04:24 | FG missed by Dylan SCHLATTER (OC) rebounded by Peaky Roseborough (SPIRT) | |||
| 04:16 | FG MADE by Jayden Llanos (SPIRT) assisted by Emmett Kane fouled by Andrew KARAYIANNIS (OC) [Paint] | (36-12) | 24 | |
| 04:16 | Jayden Llanos (SPIRT) missed the 1 shot Free Throw | |||
| 04:16 | rebounded by Dylan SCHLATTER (OC) | |||
| 03:32 | Turnover by Andrew KARAYIANNIS (OC) Stolen by David Legette (SPIRT) | |||
| 03:26 | Foul called on Dylan SCHLATTER (OC) | |||
| 03:03 | 3pt FG missed by David Legette (SPIRT) rebounded by Sean SAKERS (OC) | |||
| 02:57 | FG MADE by Andrew KARAYIANNIS (OC) assisted by Sean SAKERS [Paint] | (38-12) | 26 | |
| 02:38 | FG MADE by Jayden Llanos (SPIRT) [Paint] | (38-14) | 24 | |
| 02:08 | Turnover by Dylan SCHLATTER (OC) Stolen by Jordan Coles (SPIRT) | |||
| 02:03 | Foul called on Dylan SCHLATTER (OC) | |||
| 02:03 | SUB: Sean Burns (SPIRT) in for David Legette | |||
| 02:03 | SUB: Rocco Arici (SPIRT) in for Emmett Kane | |||
| 02:03 | SUB: Ben MCGONIGLE (OC) in for Andrew KARAYIANNIS | |||
| 02:03 | SUB: Kori SEGICH (OC) in for Dylan SCHLATTER | |||
| 02:03 | Jordan Coles (SPIRT) MADE the front side of the Bonus Free Throw [OffTov] | (38-15) | 23 | |
| 02:03 | Jordan Coles (SPIRT) missed the back side of the Bonus Free Throw | |||
| 02:02 | rebounded by Kori SEGICH (OC) | |||
| 01:52 | FG by Pat GRIMLEY (OC) blocked by Jayden Llanos (SPIRT) offensive Team rebound by OC | |||
| 01:43 | Turnover by Ben MCGONIGLE (OC) | |||
| 01:23 | Foul (offensive) called on Sean Burns (SPIRT) | |||
| 01:17 | Foul called on Jayden Llanos (SPIRT) | |||
| 01:12 | Turnover by Omero CHEVERE (OC) Stolen by Sean Burns (SPIRT) | |||
| 01:11 | FG missed by Sean Burns (SPIRT) rebounded by Pat GRIMLEY (OC) | |||
| 00:44 | FG MADE by Kori SEGICH (OC) [Paint] | (40-15) | 25 | |
| 00:33 | 3pt FG missed by Rocco Arici (SPIRT) defensive Team rebound by OC | |||
| 00:33 | SUB: Emmett Kane (SPIRT) in for Jayden Llanos | |||
| 00:05 | Turnover by Omero CHEVERE (OC) Stolen by Jordan Coles (SPIRT) | |||
| 00:00 | Turnover by Emmett Kane (SPIRT) Stolen by Omero CHEVERE (OC) | |||
| End of Third Quarter (OC 40 SPIRT 15) |
| SPIRT | OC | |
|---|---|---|
| 11 | Turnovers | 13 |
| 7/30 for 23.3% | Field Goals | 16/35 for 45.7% |
| 1/7 for 14.3% | Free Throws | 2/3 for 66.7% |
| OFF: 2 DEF: 10 | Rebounds | OFF: 9 DEF: 25 |
| Roseborough : 6 | High Scorer | Segich : 13 |
| Arici, Roseborough : 3 | High Rebounder | Karayiannis : 9 |
| Kane, Arici : 1 | High Assists | Schlatter : 3 |
| SPIRT Starters: | Arici, Legette, Roseborough, Kane, Llanos |
| OC Starters: | SEGICH, SCHLATTER, CHEVERE, GRIMLEY, SAKERS |
| Fourth Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 07:49 | Foul called on Peaky Roseborough (SPIRT) | |||
| 07:49 | Omero CHEVERE (OC) MADE the 1st of the 2 shot Free Throw | (41-15) | 26 | |
| 07:49 | Omero CHEVERE (OC) MADE the 2nd of the 2 shot Free Throw | (42-15) | 27 | |
| 07:40 | 3pt FG missed by Rocco Arici (SPIRT) rebounded by Jayden Llanos (SPIRT) | |||
| 07:34 | 3pt FG missed by Rocco Arici (SPIRT) rebounded by Dylan SCHLATTER (OC) | |||
| 07:10 | FG missed by Kori SEGICH (OC) rebounded by Emmett Kane (SPIRT) | |||
| 07:02 | FG missed by Emmett Kane (SPIRT) rebounded by Omero CHEVERE (OC) | |||
| 06:29 | FG MADE by Kori SEGICH (OC) assisted by Omero CHEVERE fouled by Rocco Arici (SPIRT) [Paint] | (44-15) | 29 | |
| 06:29 | Kori SEGICH (OC) MADE the 1 shot Free Throw | (45-15) | 30 | |
| 06:09 | SUB: Charlie LABARRE (OC) in for Sean SAKERS | |||
| 06:03 | Turnover by Jayden Llanos (SPIRT) Stolen by Charlie LABARRE (OC) | |||
| 05:58 | FG by Dylan SCHLATTER (OC) blocked by Emmett Kane (SPIRT) rebounded by David Legette (SPIRT) | |||
| 05:56 | Foul called on Charlie LABARRE (OC) | |||
| 05:56 | David Legette (SPIRT) missed the front side of the Bonus Free Throw | |||
| 05:56 | offensive Team rebound by SPIRT | |||
| 05:46 | Turnover by Rocco Arici (SPIRT) Stolen by Omero CHEVERE (OC) | |||
| 05:29 | SUB: Jordan Coles (SPIRT) in for Rocco Arici | |||
| 05:13 | Turnover by Kori SEGICH (OC) | |||
| 05:13 | SUB: Calvin Caddy (SPIRT) in for David Legette | |||
| 05:01 | FG MADE by Peaky Roseborough (SPIRT) fouled by Pat GRIMLEY (OC) [OffTov, Paint] | (45-17) | 28 | |
| 05:00 | Peaky Roseborough (SPIRT) missed the 1 shot Free Throw | |||
| 04:57 | rebounded by Pat GRIMLEY (OC) | |||
| 04:51 | Turnover by Pat GRIMLEY (OC) | |||
| 04:19 | Foul called on Omero CHEVERE (OC) | |||
| 04:19 | Emmett Kane (SPIRT) MADE the 1st of the 2 shot Free Throw [OffTov] | (45-18) | 27 | |
| 04:19 | SUB: Ben MCGONIGLE (OC) in for Omero CHEVERE | |||
| 04:19 | Emmett Kane (SPIRT) missed the 2nd of the 2 shot Free Throw | |||
| 04:19 | rebounded by Pat GRIMLEY (OC) | |||
| 04:05 | 3pt FG MADE by Kori SEGICH (OC) assist by Ben MCGONIGLE | (48-18) | 30 | |
| 03:52 | FG missed by Peaky Roseborough (SPIRT) rebounded by Charlie LABARRE (OC) | |||
| 03:44 | Foul called on Jayden Llanos (SPIRT) | |||
| 03:44 | Kori SEGICH (OC) MADE the 1st of the 2 shot Free Throw | (49-18) | 31 | |
| 03:44 | SUB: David Legette (SPIRT) in for Jayden Llanos | |||
| 03:44 | SUB: Sean Burns (SPIRT) in for Peaky Roseborough | |||
| 03:44 | Kori SEGICH (OC) MADE the 2nd of the 2 shot Free Throw | (50-18) | 32 | |
| 03:44 | SUB: Colin THOMPSON (OC) in for Kori SEGICH | |||
| 03:44 | SUB: Jack PORTER (OC) in for Dylan SCHLATTER | |||
| 03:35 | Foul called on Jack PORTER (OC) | |||
| 03:35 | David Legette (SPIRT) MADE the 1st of the 2 shot Free Throw | (50-19) | 31 | |
| 03:35 | David Legette (SPIRT) MADE the 2nd of the 2 shot Free Throw | (50-20) | 30 | |
| 03:21 | SUB: JR GILCHRIST (OC) in for Pat GRIMLEY | |||
| 03:08 | Foul called on Sean Burns (SPIRT) | |||
| 03:08 | Colin THOMPSON (OC) missed the front side of the Bonus Free Throw | |||
| 03:08 | rebounded by Sean Burns (SPIRT) | |||
| 03:01 | Foul called on Colin THOMPSON (OC) | |||
| 03:01 | TIMEOUT called by OC | |||
| 03:01 | SUB: Tahmir Jones (SPIRT) in for Emmett Kane | |||
| 03:01 | Sean Burns (SPIRT) MADE the 1st of the Double Bonus Free Throw | (50-21) | 29 | |
| 03:01 | Sean Burns (SPIRT) missed the 2nd of the Double Bonus Free Throw | |||
| 03:01 | offensive Team rebound by SPIRT | |||
| 02:41 | Turnover by Calvin Caddy (SPIRT) Stolen by JR GILCHRIST (OC) | |||
| 02:37 | FG missed by JR GILCHRIST (OC) rebounded by Colin THOMPSON (OC) | |||
| 02:36 | FG MADE by Colin THOMPSON (OC) [OffTov, Paint, 2ndCh] | (52-21) | 31 | |
| 02:28 | 3pt FG MADE by David Legette (SPIRT) | (52-24) | 28 | |
| 02:16 | FG missed by Charlie LABARRE (OC) offensive Team rebound by OC | |||
| 02:16 | SUB: Mason Forte (SPIRT) in for David Legette | |||
| 02:12 | 3pt FG missed by Colin THOMPSON (OC) rebounded by Tahmir Jones (SPIRT) | |||
| 01:51 | FG missed by Tahmir Jones (SPIRT) rebounded by Tahmir Jones (SPIRT) | |||
| 01:49 | FG missed by Tahmir Jones (SPIRT) rebounded by Sean Burns (SPIRT) | |||
| 01:47 | FG MADE by Sean Burns (SPIRT) [Paint, 2ndCh] | (52-26) | 26 | |
| 01:29 | 3pt FG missed by Charlie LABARRE (OC) rebounded by Colin THOMPSON (OC) | |||
| 01:15 | FG MADE by Colin THOMPSON (OC) [Paint, 2ndCh] | (54-26) | 28 | |
| 01:00 | 3pt FG missed by Tahmir Jones (SPIRT) rebounded by Charlie LABARRE (OC) | |||
| 00:53 | FG missed by Charlie LABARRE (OC) defensive Team rebound by SPIRT | |||
| 00:41 | 3pt FG missed by Jordan Coles (SPIRT) rebounded by Sean Burns (SPIRT) | |||
| 00:39 | FG MADE by Sean Burns (SPIRT) [Paint, 2ndCh] | (54-28) | 26 | |
| 00:15 | Foul called on Tahmir Jones (SPIRT) | |||
| 00:15 | Colin THOMPSON (OC) missed the 1st of the 2 shot Free Throw | |||
| 00:15 | Colin THOMPSON (OC) MADE the 2nd of the 2 shot Free Throw | (55-28) | 27 | |
| 00:01 | Turnover by Mason Forte (SPIRT) Stolen by JR GILCHRIST (OC) | |||
| 00:00 | 3pt FG missed by JR GILCHRIST (OC) defensive dead-ball rebound by SPIRT | |||
| End of Fourth Quarter (OC 55 SPIRT 28) |
| SPIRT | OC | |
|---|---|---|
| 15 | Turnovers | 15 |
| 11/42 for 26.2% | Field Goals | 20/47 for 42.6% |
| 5/15 for 33.3% | Free Throws | 8/11 for 72.7% |
| OFF: 8 DEF: 15 | Rebounds | OFF: 12 DEF: 31 |
| Roseborough : 8 | High Scorer | Segich : 21 |
| TEAM : 5 | High Rebounder | Karayiannis : 9 |
| Kane, Arici : 1 | High Assists | Schlatter : 3 |