2005 OCEAN CITY HIGH SCHOOL FOOTBALL ROSTER
No   Name                 	Height   Weight       Class     
 6   Ryan Price                  5-11     176          Jr      WR/S
 7   Jordan Torroni              6-2      201          Sr      QB/
 8   Vinnie Djukanovic           5-11     182          So      QB/LB
 9   John Duffy                  6-0      174          Jr   PK-QB/LB-Punt
10   John Newman                 5-9      162          Jr      QB/
11   Sean Fenton                 6-0      161          Jr      WR/CB
12   George McDonald             6-0      189          Sr      WR/CB
13   Andrew Jankowski            5-9      146          So      WR/CB
15   Tim Nickas                  5-11     157          So      WR/CB
18   Ryan Beebe                  5-10     161          So      RB/LB
20   Skooter Williams            5-10     171          Sr      RB/OLB
21   Colin Halliday              5-11     156          Sr      RB/LB
22   Dan Jamison                 5-9      143          So      WR/CB
23   Adam Lauer                  6-0      199          Jr      WR/OLB
24   Chris Harris                6-1      166          So      WR/CB
25   Corey McDaniels             5-9      158          Jr      RB/CB
26   Chris Howells               5-7      164          Jr      FB/CB 
27   Mike Coletta                5-11     155          So      RB/S
28   Dan Bonato                  5-10     172          Sr      RB/DB
31   Clint Snow                  5-7      174          Sr      FB/LB
32   A.J. Harris                 6-1      181          Jr      RB/S
34   George Coccodrilli          5-9      175          Sr      FB/CB
35   Mike Hartsough              5-10     191          Jr      FB/CB
37   Matt Graham                 5-9      147          So      RB/DB
41   Tory Smith                  5-5      169          Jr      FB/LB
50   Shane Baldwin               5-7      222          Jr       C/DT
52   Joe Gray                    6-0      237          Sr      RT/DT
53   Charles Cramer              5-7      221          Jr       G/DT
54   Graham Ginn                 6-0      242          Sr      LT/DT
55   Pat Hill                    5-8      261          Jr       T/DT
56   Steve Wallace               5-11     186          Jr       G/ILB
57   Jason Gihorski              6-2      196          Jr       G/LB
58   Jordan Tony                 5-11     165          So       T/LB
59   Colin Norton                5-9      152          So       G/LB
60   Chris Mann                  6-0      221          So       T/LB
61   Rob Kimball                 5-10     201          So       T/DE
62   Robbie Spiegel              5-7      163          So       G/LB
63   Dan Fiorentino              6-0      187          Jr       G/LB
64   Chris Jones                 6-2      212          Jr      RG/ILB
65   John Weisbecker             6-0      217          Sr       C/DE
66   Alex Iannone                6-1      244          Sr      LG/DE
68   Mark Andrews Jr.            6-1      207          So       T/DE
69   Jonathan Zoerb              5-8      219          So       C/DT
70   Jared Nesi                  6-0      283          Jr       T/DT
71   Dean Layton                 5-8      232          So       T/DT
72   Ryan Skellenger             6-0      214          Sr       C/LB
73   A.J. Deibert                5-10     176          So       T/DT
74   Dan Torroni                 5-11     194          Jr       C/DE
75   Randy Waters                6-2      276          Sr       T/DT
76   Charles Barber              5-5      153          So       G/LB
77   Alex Love                   5-11     248          Jr       T/DT
78   D.J. Fancher                6-2      290          Jr       T/DT
79   Perry Coker                 6-3      226          Jr       T/DE
80   Mike Hinsley                6-3      242          Sr      TE/DE-Punt
86   Shamus DuRoss               5-10     185          So      TE/DE
87   Brandt Heininger            6-1      210          Jr      TE/DE
88   Mike Wood                   6-2      179          Sr      WR/LB
89   James Heilman               5-11     196          So      TE/DE

Duplicate Numbers
52   Giuseppe Buto               6-1      241          So       T/DT
54   Rich Gabor                  5-10     190          So       G/LB
65   Stephen Thomas              5-7      166          So       G/DT
72   Harry Snyder                5-7      147          So       G/DB