Date: 1/10/2019           Arena: Absegami High School
Time: 7:18 pm             City, State: Galloway Township, NJ                

VISITOR: Ocean City (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Graham, Donovan      *  8  13  1   5  1   1   0   3   3  2 18  2  1  2  1  26:16
10 Brady, Gannon        *  4  12  1   2  3   6   6   5  11  0 12  4  3  0  2  27:33
11 Sacco, Joe           *  9  14  0   1  2   3   1   2   3  1 20 10  1  0  4  26:25
40 Varallo, Luke        *  4  11  1   3  1   3   3   1   4  1 10  1  1  0  3  20:07
42 Rhodes, Mike         *  0   4  0   0  0   0   2   4   6  1  0  0  0  1  1  16:20
 3 Finnegan, Tom           1   1  0   0  0   0   0   3   3  2  2  0  1  0  0   6:14
 4 Redmond, Andrew         1   4  0   0  0   0   0   1   1  0  2  0  1  0  0  11:53
13 Burns, Riley            0   2  0   2  0   0   0   1   1  0  0  0  0  0  0   3:13
21 Hoag, Ben               0   2  0   0  2   2   0   0   0  0  2  1  1  0  0   5:35
24 Stokes, Ethan           0   0  0   0  0   0   0   0   0  2  0  0  1  0  2   3:13
25 Aungst, Ian             0   1  0   0  0   0   0   2   2  1  0  0  1  0  0  10:45
32 Drain, Will             2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   2:26
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               29  66  3  13  9  15  16  24  40 11 70 18 11  3 13    160

Total FG%  - 1st: 15/34  0.441  2nd:  14/32 0.438  Game:  0.439         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/5  0.200  Game:  0.231         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   4/5  0.800  Game:  0.600           (3,0) 

HOME: Absegami (1-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Fitten, Mike         *  4   6  0   0  2   6   3   5   8  4 10  0  4  2  1  24:07
10 Durham, Kashim       *  2   6  0   1  0   0   0   4   4  3  4  2  7  0  0  20:05
22 Javier, Joseph       *  2   6  0   0  0   1   1   2   3  1  4  1  0  0  0   9:50
23 Nunes, Omar          *  1   5  0   1  0   0   0   0   0  3  2  2  3  2  1  16:13
30 Andermanis, Devin    *  4   8  1   3  0   0   0   1   1  3  9  0  2  0  0  13:23
 3 Woodson, Will           2  10  2   3  0   3   0   2   2  1  6  2  4  0  4  23:30
11 Allen, Rashad           1   2  0   1  0   0   0   2   2  0  2  3  3  0  2  20:04
13 Goldin, Jared           3   4  2   3  0   0   1   0   1  1  8  1  1  0  0  14:18
24 Ringgold, Jeremiah      2   7  0   0  0   0   3   4   7  1  4  1  0  2  1  18:30
TEAM REBOUNDS                                    5   4   9           0          
Team Totals               21  54  5  12  2  10  13  24  37 17 49 12 24  6  9    160

Total FG%  - 1st:  9/26  0.346  2nd:  12/28 0.429  Game:  0.389         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/6  0.500  Game:  0.417         Rebounds
Total FT%  - 1st:  0/3   0.000  2nd:   2/7  0.286  Game:  0.200           (4,0) 

Technical Fouls: OCHS (0)  
               : AHS (0)  

OFFICIALS      : Doug Hiltner   Mike Cook    
ATTENDANCE     : 196

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   14     28     40     5      10  
                    Absegami   6      9      24     7      20  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   24     13     10     23     70  
                    Absegami   11     9      14     15     49  

Last FG: Ocean City 4th-00:57, Absegami 4th-00:24

Largest lead: Ocean City by 25 4th-03:46, Absegami NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD