|
Non-Public 2: St. Joseph 41 Holy Spirit 22 |
|
Absegami 21 Oakcrest 6 Mainland 13 Egg Harbor Township 7 OT
Holy Spirit 44 Atlantic City 0 | Middle Township 42 Lower Cape May 14 Pleasantville 20 Ocean City 7 Vineland 26 Millville 6 |
|
NJSIAA Consolation Games: Ocean City 35 Washington Township 0 Mainland 12 Deptford 0 Absegami 41 Howell 6
Non-Public 2: Holy Spirit 48 Hudson Catholic 16 | Group 2: Haddonfield 28 Pleasantville 6
Group 1: Penns Grove 17 Buena 6 | Non-Public 4: St. Joseph-Montvale 16 St. Augustine 8 Non-Public 2: St. Joseph 52 Immaculata 0 Group 4: Shawnee 28 Millville 26 Group 5: Williamstown 28 Vineland 7 |
| WJFL CONTINENTAL DIVISION | ||||||
| 1. ST. JOSEPH (DIV) | ||||||
| 2. MILLVILLE | ||||||
| 2. Timber Creek | ||||||
| 2. VINELAND | ||||||
| 5. ATLANTIC CITY |
| WJFL INDEPENDENCE DIVISION | ||||||
| 1. MAINLAND (DIV) | ||||||
| 2. ABSEGAMI | ||||||
| 2. OAKCREST | ||||||
| 2. OCEAN CITY | ||||||
| 5. EGG HARBOR TOWNSHIP | ||||||
| 6. BRIDGETON |
| WJFL UNITED DIVISION | ||||||
| 1. BUENA (DIV) | ||||||
| 2. PLEASANTVILLE | ||||||
| 3. MIDDLE TOWNSHIP | ||||||
| 4. Gloucester Catholic | ||||||
| 5. LOWER CAPE MAY | ||||||
| 6. Gloucester City |
| WJFL AMERICAN DIVISION | ||||||
| 1. Williamstown (DIV) | ||||||
| 2. ST. AUGUSTINE PREP | ||||||
| 3. Rancocas Valley | ||||||
| 4. Shawnee | ||||||
| 5. Lenape | ||||||
| 6. Cherokee |
| WJFL CONSTITUTION DIVISION | ||||||
| 1. Camden (DIV) | ||||||
| 2. Delsea | ||||||
| 3. CEDAR CREEK | ||||||
| 3. Willingboro | ||||||
| 3. Woodrow Wilson | ||||||
| 6. Camden Catholic |
| WJFL ROYAL DIVISION | ||||||
| 1. HOLY SPIRIT (DIV) | ||||||
| 2. Kingsway | ||||||
| 3. Eastern | ||||||
| 4. Washington Township | ||||||
| 5. Hammonton |