| AMERICAN CONFERENCE | |||||
| 1. Mainland | |||||
| 2. Vineland | |||||
| 3. Absegami | |||||
| 4. Egg Harbor Township | |||||
| 5. Millville | |||||
| 6. Ocean City | |||||
| 7. Atlantic City | |||||
| 8. Oakcrest |
| NATIONAL CONFERENCE | |||||
| 1. St. Joseph | |||||
| 2. Hammonton | |||||
| 3. Pleasantville | |||||
| 4. Holy Spirit | |||||
| 5. Buena | |||||
| 6. Bridgeton | |||||
| 7. Middle Township | |||||
| 8. St. Augustine Prep | |||||
| 9. Lower Cape May |