2021 Egg Harbor Township
Football Roster








1 Christian Rando 6-1 196 Jr QB/LB
2 Rondell Vaughan 5-7 162 Sr RB/DB
3 Ryan Elyakoubi 5-11 199 Jr TE/LB
4 Malachi Rollins 5-9 160 Sr RB/DB
5 Dylan Camp 5-9 191 Jr RB/LB
7 Malachi Wesley 6-0 173 Sr WR/DB
8 Tevon Belgrave 6-0 165 Sr WR/DB
9 Mike Simeon 6-0 211 So RB/DE
10 Xavier Bullock 6-4 176 Jr WR/DB
11 Michael Kazmi 5-9 155 Sr WR/DB
12 Bradley Smith 6-2 167 So QB/
13 Ciaran McGreevy 5-7 148 Jr PK/
14 William Heller 6-1 192 Jr WR/LB
15 Jake Webb 5-6 135 So PK/LB
16 Thomas Thompson 5-4 128 Fr QB/DB
17 Evann Reed 5-7 149 So WR/DB
18 Marco Algarin 5-8 140 Sr WR/DB
21 Devon Blackwell 5-9 171 Jr RB/DB
23 Colin Weldon 5-6 172 Jr RB/LB
24 Mohamed Soumaworo 5-9 187 Sr RB/LB
25 Kemun Council 5-7 163 So RB/DB
26 Michael Couvaras 5-8 135 Jr RB/DB
27 Calvin Johnson 5-9 177 So RB/LB
28 Jorden Sanchious 6-0 186 Fr RB/LB
30 Zachary Puentes 5-9 159 Fr WR/DB
31 Joe Marten 6-1 156 Jr PK/
32 NaCierre Anthony 5-11 165 So WR/DB
34 Leon Ellis 5-10 181 Jr RB/DB
35 Michael Wiedemann 5-6 147 Jr RB/DB
36 Aiden Kaelble 5-8 169 Fr WR/DB
38 Anthony Matos 5-8 158 Fr /DL
40 Guichard Taylor 5-7 165 So RB/LB
41 King El 5-7 136 Fr WR/DB
42 Evan Mensh 6-0 202 So RB/LB
43 Eric Russ 6-0 198 So RB/LB
44 Jacob Cianci 5-10 180 Sr TE/LB
46 Jordan Desamours 5-9 145 Fr RB/DB
47 Bryce Jackson 6-1 206 So WR/DB
49 Zion Woodford 6-0 188 So /DL
51 Ben Andrews 5-5 192 Sr L/DL
52 Sam Cicchino 6-0 176 Fr L/LB
53 Julian Rivera 5-10 265 Sr C/DL
54 Arnold Johnson 5-8 212 Sr G/DT
55 Cody Griggs 5-10 248 Sr G/DL
56 James Mahana 5-11 222 Sr G/DL
58 Michelot Sine 6-2 230 Sr T/DL
59 Connor Dickens 5-7 184 Fr L/DL
60 Christian Hunter 5-2 201 Fr L/DL
61 Kyle Adomatis 6-2 235 Jr L/DL
62 Eugene Allen 6-2 212 Jr G/DE
63 Cliff Deitelbaum 6-3 244 Jr L/DL
64 Jeremiah Nelson 5-10 265 So L/DL
65 Dorrell Cesar 6-0 261 Jr T/DL
66 Jacob Feathergill 6-2 317 Sr T/DL
67 Mark Ware 5-10 211 Fr L/DL
68 Doug Ruhl 5-11 203 Jr L/DL
70 Noah Holliday 6-1 240 So T/DL
71 Noah Levering 6-3 308 Sr T/DL
72 Syed Mehdi 5-9 194 Sr L/DL
74 Matthew Kaelble 6-3 241 Fr L/DL
77 Jakob Kennedy 6-1 285 Jr L/DL
78 James Maxwell 5-10 192 So L/DL
79 Zachary Cozart 6-0 223 So L/DL
80 Daliani Harris 5-10 161 So WR/DB
81 John Mahana 5-10 180 Sr TE/LB
83 Noah Nurul-Islam Dawkins 5-9 182 Fr RB/LB
85 T.J. Biglan 6-0 207 Fr TE/DL
88 Owen Andrews 6-1 185 So TE/DL