2016 BRIDGETON FOOTBALL ROSTER
1 Markquese Bell 6-3 206 Sr WR/FS
2 Shamar Love 5-7 155 So RB/CB
3 Revelle Williams Jr. 5-10 162 Jr WR/CB
4 Solomon DeShields 6-1 193 Fr WR/FS
5 Basil Williams 5-9 167 Jr RB/CB
6 Khalif Collins 5-9 150 Sr RB/CB
7 Saheed Grandison 6-3 207 Jr TE/DE
8 Darion Childers 6-2 191 Jr WR/DE
9 George Tribbitt 5-9 132 Jr WR/CB
10 Kayonta Crawford 5-9 136 Jr QB/CB
11 Taz’mire Burton 5-10 142 So WR/CB
12 Derrick Rogers 5-7 153 Jr RB/CB
13 Leeauntai Brown 5-7 141 So QB/CB
14 Josiah Malloy 6-0 164 Sr WR/FS
18 Dwayne Dawkins 5-10 145 Sr WR/CB
21 Dashon Byers 5-8 167 So RB/MLB
24 James Smith 5-3 116 Fr WR/
25 Ed Moquete 5-8 172 So RB/OLB
30 Kelly Mosley 5-9 148 Fr TE/DE
31 Marquis Carr 5-9 146 So SB/CB
40 Nasir Jackson 5-11 199 So FB/MLB
50 Huriel Acencio 6-1 265 So T/DT
52 Ed Chay 5-6 177 So G/MLB
54 Kevin DeShields Jr. 6-2 285 Jr T/DT
56 Derrick McCoy 6-3 220 So T/DE
57 Tamaar Nichols 6-2 281 Jr T/DT
58 Phil Street 6-2 252 Fr G/MLB
59 Errol Simon 5-9 204 So /LB
64 Victoria Hernandez 5-6 180 Sr G/DT
66 Nyreek Russell 5-11 237 Jr G/DT
68 Joel Lopez 6-0 222 Jr T/DT
70 Alejandro Valdez 6-0 256 Jr T/DT
71 Terrence Hester 6-2 241 Jr G/MLB
73 Bruce Conti 5-9 293 Jr T/DT
75 Traheem Bennett 6-1 227 So T/DT
77 Turine Jones 5-11 282 Jr T/DT
79 Davon Childers 6-3 226 So T/DT
80 Kiaeem Butler 5-9 145 So QB/DE