2015 VINELAND FOOTBALL ROSTER
1 Isaih Pacheco 6-0 186 So QB/CB
2 Robert Blakely 5-7 186 Sr FB/ILB
3 Rayshawn Blakely 5-10 177 Jr QB/CB
4 Michael Cephas 5-6 142 Sr RB/CB
6 Isaiah Jones 5-9 172 Jr RB/CB
7 Rodney Melton 6-2 185 Sr RB/SS
8 Nihym Anderson 6-3 221 So TE/OLB
9 Lindon Williams 6-1 193 Jr QB/DB
10 Mack Selby 6-1 146 So WR/FS
11 Vasilios Andritsopoulos 6-2 171 Jr WR/FS
13 Sergio Avila-Polaha 6-3 209 Sr TE/OLB
14 Elvis Velez 5-8 162 Sr WR/CB
20 Abel Sanchez 5-10 185 Jr WR/CB
21 Juan Gonzalez 6-3 187 Sr WR/FS
23 Kobe El-Bey 5-8 152 Sr RB/SS
25 Anthony Hernandez 5-10 203 So TE/LB
27 Daytrel Williams 6-1 198 Jr RB/SS
28 Daivon Seymore 6-1 224 Jr RB/SS
30 Justin Young 5-10 165 Jr RB/CB
31 Wynah Kent 6-0 177 So RB/DB
32 Damon Lane 5-9 208 Sr G/LB
40 Jarred Banks 6-2 209 Jr TE/OLB
45 Richard Lane 5-10 176 Jr RB/SS
48 Tim Jones 5-8 217 So C/LB
50 Joel Colon 5-11 215 Sr G/DT
51 DaQuan Cosby 6-1 219 Jr G/LB
52 Jay Zigler 6-1 326 Jr T/DT
53 Phil Blackwell 5-10 188 Fr FB/LB
54 Anthony Reyes 6-0 221 Fr G/LB
55 Ryan Banks 6-0 226 Sr G/LB
56 Josh Ramos 5-11 192 Sr G/OLB
57 Allen Roberts 5-9 216 Sr G/LB
58 Ben Dawson 5-10 264 Sr T/DT
59 Delontay Jones 6-3 421 Sr G/DT
60 Coby Chestnut 6-0 232 Sr C/DT
68 Dylan Farinaccio 6-0 233 Jr G/DT
70 Mike Bokma 6-0 217 Fr C/DT
74 Ivan Haile 6-2 295 Jr T/DT
75 Noah Sansalone 6-3 226 So T/DT
76 Richard Nieves - So T/
77 Alaattin Ardahan 6-2 287 So T/DT
79 Ahmad Demby 6-3 324 Sr T/DT
81 Justin Cardona 5-10 184 So TE/OLB
86 Jamison Cardona 5-10 153 Jr WR/CB
88 Dovonte Johnson 6-0 151 Sr WR/DB