2015 OCEAN CITY FOOTBALL ROSTER
3 Andrew Donoghue 6-2 181 Jr QB/Pu
4 Liam Bergman 5-9 152 So RB/DB
5 Garrett Jones 6-0 174 Sr WR/OLB
6 Parker Bristol 5-5 125 So QB/DB
8 Noah Aungst 6-1 176 Sr WR/DB
9 Matt Lashley 5-10 177 Jr TE/LB
10 Dan Walsh 6-1 190 Jr RB/ILB
11 Christian Baumgardner 6-5 239 Sr TE/DT
12 Declan McGuigan 5-11 172 Sr WR/DB
18 Garret Benvenuti 6-0 156 Jr WR/CB
21 Anthony Kenny 5-8 156 Jr WR/DB
22 Nick Williams 6-0 172 Jr TE/OLB
23 Bob Shallcross 5-9 158 So WR/DB
26 Jared Jones 5-11 177 Sr WR/DE
27 Owen Naplacic 5-10 188 Sr WB/DL
29 Dan Henderson 5-8 192 Sr RB/LB
31 Harry Pfeifle 6-0 172 So WR/S
33 Keegan Alvord 5-10 187 So TE/LB
34 Tom Meehan 5-9 172 So RB/LB
37 Cian Donoghue 5-11 173 So RB/LB
42 Matt Loesch 5-8 148 Sr WR/DB
43 Alex Morales 5-11 156 So WR/DB
46 Frank Piernikowski 5-9 187 So QB/LB
47 Kyle Blum 6-2 212 Sr PK/Pu
49 Shane Stack 5-8 163 Sr RB/CB
50 Paul Kenney 6-2 216 Sr L/DL
52 Sam Holmes 5-8 222 So L/DL
53 Mark Kolmer 6-0 209 Jr RT/DT
54 Joe Pagano 5-9 172 So RB/LB
55 Eric Levai 6-1 235 Jr L/DL
56 Joe Walkowiak 6-1 226 Sr RG/DT
57 Sabatino Marziano 5-9 191 Jr L/LB
58 Jack Stoerrle 6-2 221 Sr L/DE
59 John Oves 6-0 204 Sr L/DL
60 Kevin Seelig 5-8 201 Jr L/DL
63 Matt Holmes 5-11 203 So L/DL
64 Jordan Sabatino 5-7 175 Jr L/LB
65 Brett Cook 5-8 167 So L/DL
67 Arthur Spackman 5-10 202 So LT/DL
69 Jeff Hoffner 5-11 203 Sr C/ILB
70 Chad DiDonna 5-10 212 So LG/DL
71 Jon Talese 6-0 182 So L/DL
74 Garrett Cardaci 6-1 232 So L/DL
76 Jason Warner 5-10 226 Sr L/DL
77 Ed Mejia 6-0 208 Jr L/DL
78 C.J. Roberts 5-7 169 So L/LB
82 Joe Dilks 5-9 157 Jr WR/DB
86 John Sheldon 5-10 157 Sr WR/DB
Greye Dunn 5-8 155 So L/LB