2008 HOLY SPIRIT FOOTBALL ROSTER
2 Dan McNair 5-10 162 Jr WR/
4 Joe Callahan 6-1 161 So QB/
5 Shay Martin 6-1 180 Jr RB/DB
6 Justin Bewley 5-9 173 Sr QB/DB
8 Jason Smart-el 6-2 186 Sr WR/
10 Quay Williams 5-10 177 Jr QB/DB
11 Nigel Jones 5-10 176 Fr RB/
14 Joe Farrell 5-11 175 Sr K/Pu
15 Dave Entrekin 5-11 168 Jr /DB
16 Donny Pham 5-9 147 So /DB
17 Louie Orlando 5-11 178 Jr WR/
18 Mike Kazik 6-1 177 So WR/
19 Chris Fenerty 6-3 185 So WR/Pu
20 Travis McElroy 5-8 161 Jr /DB
21 Donovan Owens 6-2 176 Sr WR/DB
22 Anthony Sarao 6-1 195 So RB/LB
23 Steve Hartley 5-11 181 So QB/DB
24 Cam Gordon 5-11 171 Jr /DB
25 Brandon Collins 6-0 188 Jr /DB
26 Dan Campbell 5-11 180 Jr /LB
27 Joe Sarnese 6-0 177 So WR/DB
28 Rocky Graziano 5-10 178 Sr /DB
30 Kyle Cook 6-2 217 Sr L/LB
32 Greg Goff 5-10 176 Jr /DB
34 Donta Pollock 5-10 199 Fr RB/
35 Steve Adkisson 5-11 187 Fr RB/LB
36 Kyle Sooy 5-10 160 So WR/
37 Rocky Figueroa 5-11 186 Fr /LB
40 Gary Gandolphi 5-11 207 Sr RB/LB
41 Richard Hood 5-10 183 So /LB
42 Arich Douglas 5-11 188 So WR/
43 Joe Marchiani 6-1 226 Sr TE/DL
44 Ethan Gamboli 5-10 195 Fr FB/LB
45 Anthony Iaconelli 5-11 206 Sr /DL
46 Troy Beck 6-1 177 So WR/
47 Chris Popper 6-3 235 Sr TE/DL
48 Jim Mooney 5-11 186 So /LB
49 Josh Allen 5-10 228 Sr FB/
51 Trevor Glanville 5-11 201 Jr /LB
52 John Ventriglia 6-0 246 Jr L/DL
54 Jim Andros 5-10 181 Jr /DL
59 Mike O Brien 6-1 257 Sr L/DL
60 Brandon Libbey 6-0 198 Jr /DL
61 Rocco Tabasso 5-11 215 So L/
62 Tyler Cook 5-10 192 So /DL
63 Kirk Heiland 5-9 191 Jr /DL
64 Alex Winks 6-3 308 Sr L/DL
66 Jim Eccles 5-10 222 Jr /DL
67 Alex Sacco 6-0 245 Sr L/
70 Tim Goodwin 6-2 251 So L/DL
72 Nick LaRotonda 5-10 206 So L/
75 Bill Hewitt 5-11 207 So L/
77 Jerome Thomas 6-1 273 Sr L/DL
78 Vinny Jiacopello 5-11 257 So L/
79 Kyle Ragland 5-10 262 So L/LB
81 Jordan Rivero 5-8 148 So WR/DB
84 Zach Fabel 6-1 220 Fr L/DL
85 Andrew DiPasquale 6-1 177 So WR/DB
87 Ryan Donovan 6-1 192 So TE/
88 Cody Malia 6-1 166 So WR/
93 Chris Calabrese 5-11 231 Jr /DL
94 Steve Gurdjian 6-0 247 So L/
95 Max Lieberman 5-11 235 Sr L/
96 Chris Langton 5-9 298 So /DL
97 Shamar Seymore 5-11 268 Sr L/DL