2007 LOWER CAPE MAY FOOTBALL ROSTER
5 Eric Danze 5-7 127 Jr WR/CB
10 Steve Obst 5-9 159 So QB/CB
12 Chris Alicea 5-7 132 Fr
15 Chris Frech 5-10 174 Sr
20 Steve Goodroe 5-5 132 Fr
21 Willie Hicks 5-3 106 Fr
22 Chad Handlovsky 5-10 163 Fr
23 Harold Scott 6-3 179 Sr WR/S
24 Brian Harrison 5-7 131 Fr
25 Mike Lepor 5-9 182 So
26 Paul Farnan 5-7 175 Sr WR/CB
27 Eric Halbruner 5-9 198 Sr PK-RB/DB-Pu
28 Cody Young Fr
30 Eric Fletcher 5-8 150 Fr
31 Phil Peterson 5-9 213 Sr RB/LB
36 Kyle Boyle 5-9 171 So RB/LB
38 Bob Gleeson 6-0 177 Sr
39 Curtis Gift Fr
44 Tyler Sole 5-9 156 Fr
45 Chaz McGann 5-9 159 So QB/LB
47 Dakota Abadie 5-9 191 So FB/DE
50 Cody Cluff 5-8 203 Fr
51 Andrew Betz 5-8 169 So
52 Bill Damiana 5-9 213 Jr G/DE
53 E.J. Dougherty 5-9 191 Fr
54 Mike Gleeson 5-10 194 So
55 Sean Colameco 5-10 175 Sr C/
56 Jacob DiLullo 5-7 247 Fr
58 Scott Melli 5-8 197 Sr
59 Chet Tozer 5-9 222 So
60 Justin Anderson 5-10 239 Jr G/DT
61 Jon Brown 5-4 174 Jr
62 Chaz Lear 5-10 251 So
63 Nick Nuscis 6-0 249 Fr
64 Carl Stewart Fr
66 Ryan Cluff 5-10 233 So
67 Dylan Rosenberg 6-0 222 Sr T/DE
68 Josh Pierce 5-8 266 Jr
70 Angel Solomayor Fr
71 Eric Revelli 6-3 269 Jr T/DT
72 Chris Witalec 5-10 188 Fr
73 Tom Mohr 5-8 208 Jr
75 Josh Fitzpatrick 5-7 245 Fr
76 Mike Shaffer Fr
77 Josh Newkirk 5-10 225 Fr
78 Keith Pettit 6-0 244 Fr
81 Gary Kocher 5-4 119 Fr
82 Christian DeCarlo 5-7 133 So
83 Anthony Solis Fr
85 Dylan Vanaman 5-11 181 So TE/LB
-- Tim Gipple 5-3 124 Fr
-- Nate Tozer 5-2 142 Fr