2007 ATLANTIC CITY FOOTBALL ROSTER
1 Jamir Harmon 6-1 176 Jr SB/S
2 Leavander Jones 6-0 167 Jr SB/CB
3 Mujahid McBride 6-3 185 So QB/CB
5 Sheldon Conrad 5-5 153 So RB/S
6 Rasheed Grandy 5-7 152 So SB/DB
7 Craig Dennis 6-1 157 Jr WR/CB
8 Carl Harris 6-1 181 Sr WR/CB
9 Todd Busler 5-11 171 Sr QB/CB
10 Jason Sales 5-11 156 Jr WR/CB
11 Ibn Miller 5-6 158 Sr RB/CB
12 Vinnie Vassallo 5-11 162 Sr WR/S-Pu
13 Carson Days 5-9 176 Sr WR/CB
14 William Bennett 5-8 146 Jr WR/CB
15 Lavar Temple 5-9 137 Sr QB/CB
16 Matt Ireland 5-8 152 So QB/CB
17 Aaron Culver 6-0 178 Jr WR/CB
18 Yasir Williams 5-9 150 So SB/OLB
19 Hakeem Ragsdale 6-3 176 Jr WR/DL
20 Jeorgie Hicks 6-2 172 Sr WR/CB
21 Bill Reid 6-0 177 Jr SB/OLB
22 Steve Johnson 5-6 156 Jr RB/OLB
23 Marc Heil 6-0 186 Sr RB/OLB-Pu
25 Eric Herndon 6-1 181 Jr PK/
27 Cameron Gordon 6-0 177 So SB/OLB
28 Amir Zaffa 5-10 176 Sr SB/DE
30 Jon Moore 5-10 179 Sr RB/LB
32 Jameel Adams 5-11 182 Sr RB/CB
33 Dante Tatem 5-9 180 Sr RB/LB
36 Tony Ayala 5-6 175 So RB/LB
41 Tom Nguyen 5-7 156 So WR/CB
44 Jeremy Glick 5-11 181 Sr SB/OLB
45 Irving Johnson 5-8 178 Fr RB/OLB
50 Mykel Pollock 5-6 191 So L/ILB
51 Francisco Mendoza 5-6 232 Jr L/DL
52 Melvin Robinson 6-0 220 Sr L/DL
53 Tyrell Jones 5-8 217 Jr L/LB
54 Maximo Aguilar 6-0 192 So L/DL
55 Tony McDonald 5-10 222 Jr L/LB
56 Karl Forde 6-0 193 Jr L/DL
57 Joe Alfonso 5-9 252 Jr L/DL
59 Jeff Whittingham 6-4 279 Jr L/DL
60 DeShawn Daniels 5-8 275 So L/DL
61 Lee Jackson 6-3 256 Jr L/DL
62 Jerry Wade 5-8 211 Jr L/DL
63 Mike Scott 6-0 242 Jr L/DL
64 Sedric Reynolds 6-0 221 So L/DL
65 Dan Vasquez 5-9 247 So L/DL
66 Eric Shephard 5-11 221 Sr L/DL
67 Chris Tabasso 6-0 186 Sr L/DL
68 Antelmo Silva 5-10 245 Jr L/DL
70 Mark Hill 5-11 237 Jr L/DL
71 Lamar Jackson 6-0 301 Jr L/DL
72 Francisco Banegas 5-10 264 Jr L/DL
75 Marcus Evans 6-4 302 So L/DL
76 Constant Hackney 6-0 276 So L/DL
77 Jose Justiano 6-4 266 So L/DL
78 Paulino DeJesus 6-2 254 Sr L/DL
79 George Gomez 5-8 236 So L/DL
80 Ben Ogunleye 6-0 177 Jr WR/CB
81 Denzel Blake 5-3 128 Jr WR/CB
82 James Blake 5-6 136 So WR/CB
83 Dom Leone 5-10 155 Sr WR/CB
84 Jerrell Gross 6-1 172 Sr WR/CB
85 Tyree Kelly 5-10 158 Jr WR/DL
86 Mike Herzog 6-0 183 Jr TE/DL
88 Sabor Williams 6-0 177 So SB/DE
89 Mohamed Gamad 6-2 182 So WR/DL
90 John Smith 6-2 178 Jr TE/DL
-- Jermaine Royal 6-1 251 So L/DL