Bake Me  A Wish
Ancestry US
Some student-athletes listed below
have received full athletic scholarships,
others are attending college
under different arrangements.
Not all of these athletes intend to compete
in sports at the college level.
These college commitments are based
on the most recent information.
More will be added
as they are announced.





College Destinations
CAL Class of 2023


BOYS CROSS COUNTRY

GIRLS CROSS COUNTRY
Madeline Dischert	Atlantic City		Rider
Olivia Palmieri		Ocean City		Clemson

FIELD HOCKEY
Kira Murray 		Holy Spirit		FDU-Florham

FOOTBALL
Rob Adamson		St. Augustine		Monmouth
Devon Banks		Mainland		Mount Union
Sean Burns 		Holy Spirit		U.S. Coast Guard Academy
Na'Cire Christmas	St. Augustine		Maine
Christian Collot	St. Augustine		Delaware
Noah Cressman		St. Augustine		Marist
Zach Cruet		St. Joseph		Washington & Lee
Alec Giancola		St. Augustine		So. Connecticut
Riley Gunnels		Ocean City		Shippensburg
Ta'Ron Haile (2024)	Millville		Syracuse
Josh Hanlon		Mainland		Fairleigh Dickinson
Jack Hoag 		Ocean City		Hamilton (NY) College
Asher Jenkins		St. Augustine		Middlebury
Archie Lawler		Lower Cape May		Carnegie Mellon
Jayden Llanos		Holy Spirit		Seton Hill PA
Paul Lombardo		Mainland		Kean
Ja'Briel Mace		Mainland		Villanova
Nasir Mahmoud		Oakcrest		William & Mary
De'Marion McCoy		St. Joseph		Lafayette
Kevin Quinn		St. Augustine		Georgetown
Christian Rando		Egg Harbor Township	Kean
Nate Wagner		Mainland		Case Western Reserve
Nick Wagner		Mainland		Wagner
Hunter Watson (2024)	Mainland		Holy Cross
Rick Wetzell		Ocean City		Gettysburg
Chris Wright		Pleasantville		Johnson C. Smith

GIRLS GYMNASTICS

BOYS SOCCER
Angel Collazo		St. Augustine		Marietta
Aidan O'Kane		Ocean City		Boston University
Christian Torpey	St. Augustine		Rutgers-Camden

GIRLS SOCCER
Ciara DiMauro		Middle Township		Clarion
Corinne Morgan		Cedar Creek		Mercyhurst
Tori Vliet 		Ocean City		Valdosta (GA) State
Maka Wokocha		Absegami		Georgian Court

GIRLS TENNIS

GIRLS VOLLEYBALL




BOYS BASKETBALL
Ethan Fox		St. Augustine		Widener
Jay-Nelly Reyes		Egg Harbor Township	Widener
Arnaldo Rodriguez	St. Joseph		Wilmington
Sean Sakers		Ocean City		Coastal Carolina

GIRLS BASKETBALL
Kasey Bretones (2024)	Mainland		UMass
Mia Elisano		Middle Township		Widener
Jada Elston		Middle Township		Fairleigh Dickinson
Avery Jackson		Ocean City		Montclair
Quanirah Montague	Atlantic City		Mississippi State
Carly Murphy		Wildwood Catholic	Swarthmore
Egypt Owens		Vineland		Air Force Academy

ICE HOCKEY
Justin Carr		St. Augustine		Rowan
Enzo Fanelli		St. Augustine		South Carolina
Darren Mattern		St. Augustine		Millersville

BOYS SWIMMING
Mason Bushay		Mainland		College of NJ
Massimo Catania		St. Augustine		Monmouth
Cole Jennings		St. Augustine		Tampa
Trevor Nolan		St. Augustine		Monmouth
John Sahl 		Atlantic City		St. Peters
Matthew Stanker		St. Augustine		Rowan
Zach Vasser		Mainland		Columbia

GIRLS SWIMMING
Carley Volkmann		Our Lady of Mercy	East Carolina

WRESTLING
Brady Conlin		St. Augustine		Rider
Max Elton 		Holy Spirit		Buffalo
Richie Grungo		St. Augustine		Lehigh
Kaden Naame		St. Augustine		Rider
Jacob Slotnick		St. Augustine		Hofstra
Dennis Virelli		St. Augustine		Newberry
Brock Zurawski		Lower Cape May		Rider




BASEBALL
Colin Ahart		St. Joseph		Shepherd
Manny Aponte		St. Augustine		Washington College
Michael Burnley		St. Augustine		Shepherd
Nicholas Diana		St. Augustine		Wilmington
Dante Edwardi 		Ocean City		Fairleigh Dickinson
Cam Flukey 		Egg Harbor Township	Coastal Carolina
C.J. Furey 		St. Augustine		Villanova
Wayne Hill		Millville		Delaware State
Marco Levari 		St. Augustine		Old Dominion
Tommy Lex		Ocean City		Tampa
Jake Lodgek (2025)	Mainland		Miami
Jim Mantuano 		St. Joseph		Fairleigh Dickinson
Duke McCarron 		Ocean City		Maryland
David Rodriguez		Millville		Mercy
Garrett Shapiro (2026)	Millville		Rutgers
Justin Sweeney 		Egg Harbor Township	Rutgers
Evan Taylor (2025)	Ocean City		Maryland
Bruce Wadiak 		St. Augustine		Iona

BOYS CREW
Aaron Williams		St. Augustine		St. Joseph

GIRLS CREW
Olivia Beneze		Holy Spirit		Boston College
Chloe Cook		Holy Spirit		Jacksonville
Grace Gaskill		Atlantic City		Miami
Lily Gramlich		Mainland		Drexel
Sara LaVigna		Holy Spirit		UMass
Jillian Lynch		Mainland		Michigan State
Giovanna Molosso	Mainland		Rhode Island
Madison Naman		Mainland		North Carolina
Colbee Obermeyer	Mainland		LaSalle
Paige Whitely		Mainland		Clemson

GOLF

BOYS LACROSSE
Matt Buonocore		St. Augustine		Salisbury
Joe Cortese		St. Augustine		Roanoke
Nicholas Elentrio	St. Augustine		Mary Washington
Luke Field		St. Augustine		Stevens Institute
Zach Gibson		St. Augustine		Catholic University
Pat Grimley (2024) 	Ocean City		Harvard
Bill Huighes		St. Augustine		Cornell
Hunter Johnson		St. Augustine		Merrimack
Ryan Marengo		St. Augustine		High Point
Noah Plenn		St. Augustine		Delaware
Carson Quinn		St. Augustine		Richmond
Jack Schleicher		St. Augustine		Hobart
Taj Turner		Lower Cape May		Rowan
Jack Venneman		Mainland		Johnson & Wales
Jim Waddell		St. Augustine		Maryland
Dylan Wagner		Ocean City		Wagner

GIRLS LACROSSE
Maddie Abbott		Holy Spirit		Radford
Drew Coyle		Our Lady of Mercy	Kean

SOFTBALL
Madison Biddle		Egg Harbor Township	UNC-Wilmington
Ava Fisher (2024) 	St. Joseph		East Carolina
Macie Jacquet 		St. Joseph		Towson
Alexa Panagopylus	Hammonton		Siena
Mackenzee Segich	Ocean City		South Florida

BOYS TENNIS
Christian Ganter 	Ocean City		Princeton

BOYS TRACK
Mason Cassady		St. Augustine		Salisbury
Mawali Osunniyi		Mainland		UConn
Xander Roberts-Bogin	Pleasantville		Delaware State
Dominic Tenuto		St. Augustine		Misericordia
Semaj Williams		Pleasantville		Holy Family

GIRLS TRACK
Paige Bonczek		Mainland		Stockton
Emma Crozier-Carole	Mainland		UNC-Wilmington
Leah Howard		Millville		Texas Tech
Emma Peretti		Hammonton		Yale
Elaina Styer		Ocean City		Cornell

CHEERLEADING