2012-13 ST. JOSEPH BOYS BB ROSTER
4	Val Vadino		5-9		Sophomore
11	Pete Berenato		6-2		Sophomore
12	John Todoro		5-9		Senior
14	Jordan Lyles		5-10		Junior
15	Luke Ordille		6-0		Senior
21	Jordan Davis		6-0		Sophomore
24	Charlie Riccardi	6-1		Junior
32	Rocco Ordille		5-10		Sophomore
34	Rob Coursey		5-11		Sophomore
41	John Rooney		6-1		Sophomore
43	LaQuay Brown		6-3		Junior
44	Ben Mitchell		6-1		Sophomore
50	Marc Youngman		6-4		Junior
53	Ricardo Quirindongo	6-0		Sophomore

Head Coach: Tim Gallagher (134-154 in 11 seasons)