| EAST CONFERENCE | ||||||
| 1. Middle Township (CONF) | ||||||
| 2. Wildwood Catholic | ||||||
| 3. Mainland | ||||||
| 4. Ocean City | ||||||
| 5. Atlantic City | ||||||
| 6. Lower Cape May | ||||||
| 7. Cape May Tech |
| NORTH CONFERENCE | ||||||
| 1. Absegami (CONF) | ||||||
| 2. Holy Spirit | ||||||
| 3. Egg Harbor Township | ||||||
| 4. Oakcrest | ||||||
| 5. Atlantic Tech | ||||||
| 6. Cedar Creek | ||||||
| 7. Pleasantville |
| WEST CONFERENCE | ||||||
| 1. Our Lady of Mercy (CONF) | ||||||
| 1. Vineland (CONF) | ||||||
| 3. Millville | ||||||
| 4. Hammonton | ||||||
| 5. Bridgeton | ||||||
| 6. Buena | ||||||
| 7. St. Joseph |