| EAST CONFERENCE | ||||||
| 1. Ocean City (CONF) | ||||||
| 2. Atlantic City | ||||||
| 3. Wildwood Catholic | ||||||
| 4. Lower Cape May | ||||||
| 5. Middle Township | ||||||
| 6. Mainland | ||||||
| 7. Cape May Tech |
| NORTH CONFERENCE | ||||||
| 1. Egg Harbor Township (CONF) | ||||||
| 2. Holy Spirit | ||||||
| 3. Cedar Creek | ||||||
| 4. Atlantic Tech | ||||||
| 5. Pleasantville | ||||||
| 6. Absegami | ||||||
| 7. Oakcrest |
| WEST CONFERENCE | ||||||
| 1. St. Augustine Prep (CONF) | ||||||
| 1. St. Joseph (CONF) | ||||||
| 3. Hammonton | ||||||
| 4. Vineland | ||||||
| 5. Bridgeton | ||||||
| 6. Millville | ||||||
| 7. Buena |