| AMERICAN CONFERENCE | ||||||
| 1. St. Augustine Prep (CONF) | ||||||
| 2. Atlantic City (PLAY) | ||||||
| 3. Egg Harbor Township | ||||||
| 3. Millville | ||||||
| 5. Atlantic Tech | ||||||
| 6. Vineland | ||||||
| 7. Bridgeton |
| NATIONAL CONFERENCE | ||||||
| 1. Mainland (CONF) | ||||||
| 2. Holy Spirit (PLAY) | ||||||
| 2. Ocean City (PLAY) | ||||||
| 4. Cedar Creek | ||||||
| 5. Oakcrest | ||||||
| 6. Lower Cape May | ||||||
| 7. Absegami |
| UNITED CONFERENCE | ||||||
| 1. Wildwood Catholic (CAL) | ||||||
| 2. St. Joseph (PLAY) | ||||||
| 3. Pleasantville (PLAY) | ||||||
| 4. Middle Township | ||||||
| 5. Cape May Tech | ||||||
| 6. Buena |