| AMERICAN CONFERENCE | ||||||
| 1. St. Augustine Prep (CAL) | ||||||
| 2. Atlantic City (PLAY) | ||||||
| 3. Millville (PLAY) | ||||||
| 4. Egg Harbor Township | ||||||
| 5. Vineland | ||||||
| 6. Bridgeton | ||||||
| 7. Atlantic Tech |
| NATIONAL CONFERENCE | ||||||
| 1. Mainland (CONF) | ||||||
| 2. Holy Spirit (PLAY) | ||||||
| 3. Ocean City (PLAY) | ||||||
| 4. Lower Cape May | ||||||
| 5. Oakcrest | ||||||
| 6. Absegami | ||||||
| 7. Cedar Creek |
| UNITED CONFERENCE | ||||||
| 1. Wildwood Catholic (CONF) | ||||||
| 2. St. Joseph (PLAY) | ||||||
| 3. Middle Township | ||||||
| 4. Pleasantville | ||||||
| 5. Cape May Tech | ||||||
| 6. Buena |