| AMERICAN CONFERENCE | ||||||
| 1. Atlantic City (CAL) (PLAY) | ||||||
| 2. Holy Spirit (PLAY) | ||||||
| 3. Egg Harbor Township (PLAY) | ||||||
| 4. Absegami | ||||||
| 5. Mainland | ||||||
| 5. Millville | ||||||
| 7. Vineland |
| NATIONAL CONFERENCE | ||||||
| 1. Middle Township (CONF) (PLAY) | ||||||
| 1. St. Augustine Prep (CONF) (PLAY) | ||||||
| 3. Hammonton (PLAY) | ||||||
| 4. Ocean City | ||||||
| 5. Bridgeton | ||||||
| 6. Oakcrest | ||||||
| 7. Lower Cape May |
| UNITED CONFERENCE | ||||||
| 1. Sacred Heart (CONF) (PLAY) | ||||||
| 1. Wildwood Catholic (CONF) (PLAY) | ||||||
| 3. Pleasantville | ||||||
| 3. St. Joseph | ||||||
| 5. Cedar Creek | ||||||
| 6. Buena | ||||||
| 7. Cape May Tech | ||||||
| 8. Atlantic Tech |