| AMERICAN DIVISION ONE | ||||||
| 1. Atlantic City (4) CONF | ||||||
| 2. Absegami (4) | ||||||
| 3. Vineland (4) | ||||||
| 4. Millville | ||||||
| 5. Egg Harbor Township |
| AMERICAN DIVISION TWO | ||||||
| 1. Hammonton (3) CONF | ||||||
| 2. Mainland (4) | ||||||
| 3. Ocean City | ||||||
| 4. Lower Cape May | ||||||
| 5. Oakcrest |
| NATIONAL DIVISION ONE | ||||||
| 1. Holy Spirit (A) CAL | ||||||
| 2. St. Augustine Prep (A) | ||||||
| 3. Middle Township (2) | ||||||
| 4. Bridgeton | ||||||
| 4. Buena |
| NATIONAL DIVISION TWO | ||||||
| 1. Pleasantville (2) DIV | ||||||
| 2. St. Joseph (B) | ||||||
| 3. Wildwood Catholic | ||||||
| 4. Sacred Heart | ||||||
| 5. Cape May Tech (1) |