| AMERICAN DIVISION ONE | ||||||
| 1. Atlantic City (4) CAL | ||||||
| 2. Vineland (4) | ||||||
| 3. Absegami (4) | ||||||
| 4. Millville (4) | ||||||
| 5. Egg Harbor Township |
| AMERICAN DIVISION TWO | ||||||
| 1. Mainland (4) DIV | ||||||
| 2. Oakcrest (4) | ||||||
| 3. Hammonton (3) | ||||||
| 4. Ocean City (3) | ||||||
| 5. Lower Cape May |
| NATIONAL DIVISION ONE | ||||||
| 1. Middle Township (3) CONF | ||||||
| 1. St. Augustine Prep (A) CONF | ||||||
| 3. Holy Spirit (A) | ||||||
| 4. Bridgeton | ||||||
| 5. Buena |
| NATIONAL DIVISION TWO | ||||||
| 1. Wildwood Catholic (B) DIV | ||||||
| 2. Pleasantville (2) | ||||||
| 3. St. Joseph | ||||||
| 4. Sacred Heart | ||||||
| 5. Cape May Tech |