Date: 3/28/2009           Arena: Dixie Howell Gymnasium
Time: 3:45 pm             City, State: Ocean City, NJ                       

VISITOR: 8th Grade Camden boys ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Caruso, Brian        *  0   6  0   0  0   2   2   7   9  1  0  0  3  3  0  17-
12 Livecchi, Phil       *  3   7  0   0  0   0   0   0   0  0  6  0  6  0  3  13-
15 Rembert, Brandon     *  2  15  1   7  0   0   1   4   5  0  5  0  2  0  2  19-
21 McConnell, David     *  0   2  0   1  0   0   0   0   0  0  0  0  1  0  0  15-
24 Jerwym, Pat          *  0   7  0   3  3   5   5   4   9  2  3  0  1  0  0  18-
10 Agerstein, Mike         1   5  1   4  0   0   0   2   2  2  3  0  2  0  0  14-
11 Clancy, Brian           1   5  0   1  1   2   2   4   6  1  3  1  4  1  1  15+
13 Lewis, Mike             2   2  1   1  0   0   0   2   2  0  5  0  2  0  0  15-
14 Clancy, Kevin           1   6  0   0  1   4   3   3   6  2  3  1  3  0  1  14+
22 Minkiewicz, Zach        1   2  1   2  0   0   0   0   0  0  3  0  1  0  1   8-
25 Wheeler, Mike           2   7  1   4  1   2   1   1   2  2  6  0  0  1  1  14-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               13  64  5  23  6  15  18  30  48 10 37  2 25  5  9 160

Total FG%  - 1st:  7/32  0.219  2nd:  6/32  0.188  Game:  0.203         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  3/13  0.231  Game:  0.217         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:   2/6  0.333  Game:  0.400           (4,1) 

HOME: 8th Grade CAL Boys ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rice, Shannon        *  2   5  0   0  0   0   0   0   0  3  4  0  3  1  1  13+
12 Callaway, Hussein    *  4   6  0   0  0   0   0   0   0  0  8  0  0  0  2  13-
33 Moore, Paul          *  4  11  1   3  2   3   1   3   4  0 11  3  1  0  2  17-
42 Christian, Francis   *  2  10  1   1  0   1   2   8  10  3  5  2  1  1  4  16-
52 Montague, Jahleen    *  1   4  0   0  0   0   1   6   7  3  2  0  1  2  0  15+
11 Greenman, Michael       5   7  3   4  0   0   0   1   1  0 13  0  0  0  4  13+
22 Harper, Jabril          5  10  0   1  0   0   0   3   3  2 10  0  3  0  2  12-
31 Feraco, Tom             3   7  0   2  2   6   5   4   9  0  8  1  3  0  1  15+
34 Shelton, Darrell        2   4  2   3  0   0   1   1   2  1  6  0  1  0  0  12+
40 Melton, Gary            2   4  0   1  2   2   0   3   3  1  6  1  0  1  1  10-
41 Bradway, Tom            1   3  0   2  0   0   1   2   3  1  2  1  0  1  2  12-
54 Ford, Taj               2   4  0   0  0   1   0   2   2  0  4  0  3  0  0  12+
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               33  75  7  17  6  13  15  38  53 14 79  8 16  6 19 160

Total FG%  - 1st: 14/38  0.368  2nd:  19/37 0.514  Game:  0.440         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  6/12  0.500  Game:  0.412         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   4/7  0.571  Game:  0.462           (3,0) 

Technical Fouls: Cam8B (0)  
               : CAL8B (0)  

OFFICIALS      :          
ATTENDANCE     : 128

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       8th Grade Camden boys   0      8      8      11     23  
          8th Grade CAL Boys   20     26     34     9      49  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
       8th Grade Camden boys   16     4      8      9      37  
          8th Grade CAL Boys   22     9      22     26     79  
DakStats by Daktronics Inc. Brookings, SD