Date: 3/26/2011           Arena: Ocean City HS
Time: 6:05 pm             City, State: Ocean City, NJ                       

VISITOR: National Boys ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Nock, Frank          *  2   9  1   4  0   0   4   3   7  1  5  5  4  0  1  16-
 3 Gibbs, Daquill       *  2   4  0   0  2   2   0   1   1  2  6  0  0  0  4  16-
10 Harmon, Marcus       *  8  12  5   7  3   5   2   0   2  3 24  2  0  0  1  16-
13 DePalma, Mike        *  1   4  0   1  0   0   1   0   1  2  2  0  1  0  2  16-
54 Williams, Asmar      * 10  17  4   9  0   0   1   5   6  1 24  4  1  1  0  16-
11 Panico, Landy           1   4  1   3  2   2   1   0   1  0  5  0  0  0  0  16+
12 Cheshul, Jate           1   8  0   2  2   2   1   1   2  2  4  1  1  0  0  16+
15 Henry, Shai             2   4  1   3  0   0   2   5   7  1  5  1  1  0  2  16+
20 Miller, Ty              0   5  0   2  0   0   0   0   0  1  0  1  1  0  1  16+
34 Cane, Armin            11  21  1   4  2   2   6   4  10  2 25  0  3  1  2  16+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               38  88 13  35 11  13  19  23  42 15100 14 12  2 13 160

Total FG%  - 1st: 18/42  0.429  2nd:  20/46 0.435  Game:  0.432         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  6/21  0.286  Game:  0.371         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  8/10  0.800  Game:  0.846           (2,1) 

HOME: American Boys ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Knight, Justin       *  7  11  1   3  4   4   1   8   9  1 19  1  2  1  2  17-
 4 Ballezzi, Tom        *  1   2  1   1  0   0   0   1   1  0  3  4  3  0  1  17-
12 Pascucci, Brandon    *  6  12  5   9  1   2   0   3   3  1 18  1  2  0  1  17-
24 Cunningham, Avery    *  3   5  1   2  0   0   4   1   5  0  7  0  1  0  0  17-
30 Monaghan, Charles    *  3   6  0   2  0   0   1   2   3  0  6  1  0  0  0  17-
 5 Langford, Elijah        1   4  0   0  0   0   1   2   3  2  2  0  1  0  2  15+
11 Harper, Ernie           2   8  0   3  0   1   0   1   1  3  4  1  2  0  1  15+
22 Sterling, Dalton        7  11  0   0  3   5   6   7  13  1 17  0  4  0  0  15+
23 Skinner, Jeff           2   4  2   4  0   0   0   2   2  0  6  1  2  0  0  15+
25 Hadden, Jaymere         6  13  0   2  2   3   3   1   4  2 14  2  2  0  0  15+
TEAM REBOUNDS                                    1   3   4           2          
Team Totals               38  76 10  26 10  15  17  31  48 10 96 11 21  1  7 160

Total FG%  - 1st: 18/38  0.474  2nd:  20/38 0.526  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  5/16  0.313  Game:  0.385         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  9/13  0.692  Game:  0.667           (2,0) 

Technical Fouls: NB (0)  
               : AB (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               National Boys   6      30     40     20     39  
               American Boys   4      16     48     14     43  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               National Boys   16     30     34     20    100  
               American Boys   21     21     23     31     96  
DakStats by Daktronics Inc. Brookings, SD