Date: 4/5/2003            Arena: Ventnor Ed. Complex
Time: 7:00 pm             City, State: Ventnor , NJ                         

VISITOR: National Conference ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Kelly, Fran          *  0   4  0   1  0   0   2   2   4  0  0  0  1  0  0  16+
10 Wise, Mike           *  2  10  0   5  0   0   3   4   7  3  4  2  4  1  2  17-
11 Palek, Keith         *  5  14  0   2  2   5   0   4   4  1 12  0  1  0  1  16+
22 Mimmo, Jon           *  4  10  1   3  0   0   3   1   4  0  9  0  1  0  0  17+
43 Oliver, Jon          *  1   7  0   3  4   5   1   4   5  1  6  2  0  0  2  17-
 3 Sanchez, Jose           4   7  3   4  1   2   2   2   4  4 12  2  2  0  3  16-
00 Lanier, Howard          6  11  1   2  0   0   0   3   3  4 13  1  3  0  1  16-
24 Rizzo, John             1   4  0   1  0   0   0   3   3  1  2  0  1  0  1  15+
25 Alexander, Joe          6  16  2   7  2   2   7   6  13  2 16  1  2  0  0  15+
54 Smith, Ben              4  10  0   1  1   2   4   4   8  5  9  0  0  0  0  15-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               33  93  7  29 10  16  22  36  58 21 83  8 15  1 10 160

Total FG%  - 1st: 15/46  0.326  2nd:  18/47 0.383  Game:  0.355         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  5/17  0.294  Game:  0.241         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   3/5  0.600  Game:  0.625           (4,0) 

HOME: American Conference ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Hargis, Maurice      *  0   7  0   4  0   0   0   4   4  2  0  1  0  1  0  11+
35 Davenport, Bruce     *  6  11  1   2  1   3   3   4   7  1 14  2  0  0  0  16+
44 Wright, Lamar        *  7  13  0   2  4   6   2   5   7  0 18  4  2  0  3  16+
45 Woodson, Terrence    *  8  10  0   0  0   1   5   3   8  0 16  0  0  1  1  17+
51 Perez, Manuel        *  4   6  0   1  1   4   1   0   1  0  9  0  3  0  0  16+
 1 Kern, Bill              1   4  0   1  2   4   1   1   2  0  4  1  3  0  2  13-
 3 Betz, Matt              4  10  3   5  0   0   0   3   3  0 11  2  2  0  0  12+
 4 Stewart, Anthony        0   2  0   0  3   4   1   7   8  1  3  4  1  0  0  11+
 5 Thompson, Gene          2   8  0   2  1   2   2   1   3  2  5  1  3  0  1  13-
11 Thomas, Shawn           1   5  1   4  0   0   1   3   4  2  3  2  2  0  0  12-
12 Rolls, Micah            0   3  0   0  0   0   3   1   4  1  0  2  1  1  2  11-
22 Cherry, Jason           1   3  0   1  0   0   0   6   6  1  2  1  1  0  0  11-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               34  82  5  22 12  24  19  40  59 10 85 20 18  3  9 160

Total FG%  - 1st: 15/33  0.455  2nd:  19/49 0.388  Game:  0.415         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  0/10  0.000  Game:  0.227         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  8/16  0.500  Game:  0.500           (5,0) 

Technical Fouls: NATL (0)  
               : AMER (0)  

OFFICIALS      :          
ATTENDANCE     : 225

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         National Conference   16     20     42     18     52  
         American Conference   24     19     54     21     28  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
         National Conference   16     23     24     20     83  
         American Conference   21     18     26     20     85  

DakStats 3000 by Daktronics Inc. Brookings, SD